H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Clement J. Zablocki VA Medical CenterHospitals, Milwaukee | 2 | 0 |
| CloudinfraitIT services, Farmers Branch | 2 | 0 |
| Collaborate SolutionsIT services, Shrewsbury | 2 | 0 |
| Concordia UniversityUniversities, Mequon | 2 | 0 |
| Constellation Energy GenerationUtilities, Kennett Square | 2 | 0 |
| ConsultAddIT services, New York | 2 | 0 |
| Cream City South Community DevelopmentHealth care, Milwaukee | 2 | 0 |
| Cummins FiltrationVehicles and aerospace, Nashville | 2 | 0 |
| DematicManufacturing, Grand Rapids | 2 | 0 |
| Denken SolutionsStaffing, Irvine | 2 | 0 |
| Digital DatumIT services, Princeton | 2 | 0 |
| EatonManufacturing, Cleveland | 2 | 0 |
| Electrical Testing SolutionsOther services, Oshkosh | 2 | 0 |
| Electronic ArtsIT services, Redwood City | 2 | 0 |
| Elevate Hospitality ManagementBusiness services, Milwaukee | 2 | 0 |
| ElevateXIT services, Charlotte | 2 | 0 |
| Enerpac Tool GroupManufacturing, Milwaukee | 2 | 0 |
| Ereztech LabsManufacturing, Johns Creek | 2 | 0 |
| ExlService.comConsulting, New York | 2 | 0 |
| FEWI DevelopmentCorporate offices, Milwaukee | 2 | 0 |
| Familia Dental RacineHealth care, Racine | 2 | 0 |
| Fetch RewardsIT services, Madison | 2 | 0 |
| Fischer USAManufacturing, Racine | 2 | 0 |
| Friendly ConsultantsIT services, Princeton | 2 | 0 |
| Froedtert ThedaCare HealthHospitals, Menomonee Falls | 2 | 0 |
| Fujitsu North AmericaIT services, Dallas | 2 | 0 |
| Ge Healthcare Iits USASoftware, Waukesha | 2 | 0 |
| Gestra EngineeringEngineering services, Milwaukee | 2 | 0 |
| Gilbane Building CompanyConstruction, Providence | 2 | 0 |
| GlobalLogicIT services, Santa Clara | 2 | 0 |
| GolgixIT services, Brookfield | 2 | 0 |
| Govan SystemsIT services, Madison | 2 | 0 |
| Graef-UsaEngineering services, Madison | 2 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 2 | 0 |
| HSK TechnologiesIT services, Piscataway | 2 | 0 |
| HashtekIT services, Farmers Branch | 2 | 0 |
| Hollerith IT SolutionsIT services, Houston | 2 | 0 |
| Hsu's Ginseng EnterprisesWholesale, Wausau | 2 | 0 |
| I2 IT SystemsIT services, Madison | 2 | 0 |
| IT AmericaIT services, Edison | 2 | 0 |
| Ibase OperationsIT services, Chicago | 2 | 0 |
| ImbuesysIT services, Rolling Meadows | 2 | 0 |
| Innova SolutionsConsulting, Atlanta | 2 | 0 |
| Intelizign SolutionsIT services, Livonia | 2 | 0 |
| Isr Info WayIT services, Madison | 2 | 0 |
| J.H. Findorff & SonConstruction, Madison | 2 | 0 |
| JBS Green BayManufacturing, Greeley | 2 | 0 |
| Jewelers Mutual Insurance Company, SIInsurance, Neenah | 2 | 0 |
| JohnsonvilleManufacturing, Sheboygan Falls | 2 | 0 |
| Juul LabsWholesale, Washington | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.