H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Schrill TechnologiesIT services, Houston | 2 | 0 |
| Seasons CounselingHealth care, Baraboo | 2 | 0 |
| Sigma-AldrichResearch and development, Burlington | 2 | 0 |
| Smart Info SolutionsIT services, Irving | 2 | 0 |
| SoftCloudsIT services, San Diego | 2 | 0 |
| Softtune TechnologiesIT services, Itasca | 2 | 0 |
| Solberg CompanyManufacturing, St. Louis | 2 | 0 |
| Sonova United States Corporate ServicesInstruments, Aurora | 2 | 0 |
| Splint PharmaConsulting, New York | 2 | 0 |
| Squad SoftwareIT services, Dallas | 2 | 0 |
| St. Croix Regional Medical CenterHospitals, St. Croix Falls | 2 | 0 |
| Sun TechnologiesIT services, Alpharetta | 2 | 0 |
| Switchgear Power SystemsManufacturing, Winneconne | 2 | 0 |
| SydataIT services, San Diego | 2 | 0 |
| SystemsManufacturing, Germantown | 2 | 0 |
| Taal TechnologiesEngineering services, The Woodlands | 2 | 0 |
| Tata TechnologiesIT services, Detroit | 2 | 0 |
| TeamsViseIT services, Charlotte | 2 | 0 |
| Techarm IT ServicesIT services, Orlando | 2 | 0 |
| Technova SystemsIT services, Fairfax | 2 | 0 |
| The MiddlebyManufacturing, Elgin | 2 | 0 |
| The Monroe ClinicHospitals, Monroe | 2 | 0 |
| Threshold HealthHealth care, San Diego | 2 | 0 |
| Trinity ConsultantsEngineering services, Dallas | 2 | 0 |
| Trusted Media BrandsMedia and information, New York | 2 | 0 |
| Turner & TownsendConsulting, New York | 2 | 0 |
| Type One Energy GroupUtilities, Knoxville | 2 | 0 |
| Univ of WI System/OshkoshUniversities, Madison | 2 | 0 |
| Univ of WI System/ParksideUniversities, Madison | 2 | 0 |
| Vakula TechnologiesProfessional services, Piscataway | 2 | 0 |
| Vets PlusResearch and development, Menomonie | 2 | 0 |
| VignitesIT services, Plano | 2 | 0 |
| WSP USAEngineering services, New York | 2 | 0 |
| WalgreenRetail, Deerfield | 2 | 0 |
| Wingskyline TechnologiesIT services, Austin | 2 | 0 |
| Wisconsin Chinese Chamber of CommerceOther services, Wauwatosa | 2 | 0 |
| Wisdom InfotechIT services, Brookfield | 2 | 0 |
| Xylem Services USAManufacturing, White Plains | 2 | 0 |
| netLogic SolutionsIT services, Ashburn | 2 | 0 |
| 7TechnixIT services, Louisville | 1 | 0 |
| A2 LabsSoftware, New York | 1 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 1 | 0 |
| AHU TechnologiesStaffing, Newark | 1 | 0 |
| AKG of AmericaManufacturing, Mebane | 1 | 0 |
| AMN HealthcareStaffing, Dallas | 1 | 0 |
| Absolute ElectronicsSemiconductors, Menomonee Falls | 1 | 0 |
| Acentra HealthIT services, McLean | 1 | 0 |
| AdaptraIT services, Irving | 1 | 0 |
| AdaptrixIT services, Plano | 1 | 0 |
| Adept Consulting GroupIT services, Dublin | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.