H-1B sponsors in North Dakota
152 companies filed 512 H-1B applications for jobs in North Dakota in fiscal year 2026, ranked by filings for North Dakota jobs.
- Companies
- 152
- H-1B filings for North Dakota jobs
- 512
| Company | North Dakota filings, FY2026 | Open jobs |
|---|---|---|
| North Dakota State UniversityUniversities, Fargo | 59 | 0 |
| SanfordHospitals, Fargo | 42 | 0 |
| University of North DakotaUniversities, Grand Forks | 42 | 0 |
| Altru Health SystemHospitals, Grand Forks | 20 | 0 |
| New Town Public School District 1Schools, New Town | 15 | 0 |
| Trinity HealthHospitals, Minot | 15 | 0 |
| Sanford ClinicHospitals, Sioux Falls | 12 | 0 |
| Sanford HealthHospitals, Sioux Falls | 11 | 0 |
| AldevronResearch and development, Fargo | 10 | 0 |
| Grand Forks Public SchoolsSchools, Grand Forks | 10 | 0 |
| Mercy Hospital of Valley CityHospitals, Valley City | 9 | 0 |
| West River Health ServicesHospitals, Hettinger | 9 | 0 |
| Innovis HealthHospitals, Fargo | 8 | 0 |
| St. Aloisius HospitalHospitals, Harvey | 8 | 0 |
| McKenzie County Healthcare SystemsHospitals, Watford City | 6 | 0 |
| St. Luke's HomesHealth care, Dickinson | 6 | 0 |
| CHI St. Alexius HealthHospitals, Bismarck | 5 | 0 |
| L&T Technology ServicesEngineering services, Edison | 5 | 0 |
| Mountrail Bethel HomeHospitals, Stanley | 5 | 0 |
| Sanford BismarckHospitals, Bismarck | 5 | 0 |
| Three Affiliated Tribes Head Start - Head Start ProgramGovernment, New Town | 5 | 0 |
| Ulteig EngineersEngineering services, Fargo | 5 | 0 |
| Basin Electric Power CooperativeUtilities, Bismarck | 4 | 0 |
| Corporate Employment ResourcesEngineering services, Atlanta | 4 | 0 |
| Dunseith Public School District 1Schools, Dunseith | 4 | 0 |
| Mercy Medical CenterHospitals, Baltimore | 4 | 0 |
| Nelson County Health SystemHospitals, McVille | 4 | 0 |
| St. Andrews HospitalHospitals, Bottineau | 4 | 0 |
| University of JamestownUniversities, Jamestown | 4 | 0 |
| Apave AmericaEngineering services, Houston | 3 | 0 |
| Appstec AmericaProfessional services, Tampa | 3 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 3 | 0 |
| Cavalier County Memorial Hospital AssociationHospitals, Langdon | 3 | 0 |
| Deere & CompanyManufacturing, Moline | 3 | 0 |
| Jacobson Memorial Hospital Care CenterHospitals, Elgin | 3 | 0 |
| MicrosoftSoftware, Redmond | 3 | 1,296 |
| Mott Regent Public School District No.1Schools, Mott | 3 | 0 |
| Sheyenne Valley Special Education UnitSchools, Valley City | 3 | 0 |
| Tate Topa Tribal SchoolSchools, Fort Totten | 3 | 0 |
| Tek LabsIT services, Farmington Hills | 3 | 0 |
| Three Affiliated Tribes Head StartSchools, New Town | 3 | 0 |
| Tioga Black Gold HotelHotels and restaurants, Tioga | 3 | 0 |
| Warwick Public SchoolSchools, Warwick | 3 | 0 |
| AccentureConsulting, Chicago | 2 | 0 |
| AmazonRetail, Seattle | 2 | 11,943 |
| Archer Daniels Midland CompanyManufacturing, Decatur | 2 | 0 |
| Christian Unity HospitalHospitals, Grafton | 2 | 0 |
| Code TechIT services, Farmington Hills | 2 | 0 |
| Compunnel Software GroupIT services, Princeton | 2 | 0 |
| Doosan Bobcat North AmericaManufacturing, West Fargo | 2 | 0 |
Where in North Dakota
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.