H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
- Companies
- 1,041
- H-1B filings for Wisconsin jobs
- 3,898
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| University of Wisconsin SystemUniversities, Madison | 319 | 0 |
| Milwaukee Board of School DirectorsSchools, Milwaukee | 173 | 0 |
| Medical College of WisconsinUniversities, Milwaukee | 110 | 0 |
| American Family Mutual Insurance Company, S.I.Insurance, Madison | 107 | 0 |
| Milwaukee Electric ToolManufacturing, Brookfield | 86 | 0 |
| InfosysIT services, Richardson | 77 | 607 |
| Northwestern Mutual Life Insurance CompanyInsurance, Milwaukee | 70 | 0 |
| CognizantIT services, College Station | 66 | 686 |
| Fii USAComputer hardware, Mount Pleasant | 46 | 0 |
| Grandison ManagementStaffing, Howell | 46 | 0 |
| AccentureConsulting, Chicago | 42 | 0 |
| EYAccounting, Secaucus | 40 | 0 |
| Mayo ClinicUniversities, Rochester | 39 | 0 |
| Marshfield ClinicHospitals, Marshfield | 34 | 0 |
| HTC Global ServicesIT services, Troy | 33 | 0 |
| L&T Technology ServicesEngineering services, Edison | 33 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 33 | 0 |
| Atos SyntelIT services, Irving | 29 | 0 |
| CapgeminiIT services, Chicago | 29 | 0 |
| Catalent Pharma SolutionsResearch and development, Tampa | 29 | 0 |
| Marquette UniversityUniversities, Milwaukee | 27 | 0 |
| Aurora Medical GroupPhysician practices, Milwaukee | 26 | 0 |
| FIS Management ServicesIT services, New York | 26 | 0 |
| Marshfield Clinic Health SystemHospitals, Marshfield | 26 | 0 |
| Rockwell AutomationManufacturing, Milwaukee | 25 | 0 |
| WiproIT services, East Brunswick | 23 | 0 |
| Ge Precision HealthcareWholesale, Waukesha | 22 | 0 |
| GoogleIT services, Mountain View | 22 | 1,741 |
| University of Wisconsin-MilwaukeeUniversities, Milwaukee | 22 | 0 |
| Regal RexnordManufacturing, Milwaukee | 19 | 0 |
| Univ of WI System/La CrosseUniversities, Madison | 19 | 0 |
| University of Wisconsin-WhitewaterUniversities, Whitewater | 19 | 0 |
| Molson Coors Beverage Company USAManufacturing, Chicago | 18 | 0 |
| Discovery EnergyManufacturing, Kohler | 17 | 0 |
| Generac Power SystemsManufacturing, Waukesha | 17 | 0 |
| Johnson ControlsManufacturing, Milwaukee | 17 | 0 |
| KohlerManufacturing, Kohler | 17 | 0 |
| S.C. Johnson & SonManufacturing, Racine | 17 | 0 |
| AmazonRetail, Seattle | 16 | 11,943 |
| Epic SystemsIT services, Verona | 16 | 0 |
| PPD DevelopmentResearch and development, Wilmington | 16 | 0 |
| U.S. BankBanking, Minneapolis | 16 | 0 |
| UlineWholesale, Pleasant Prairie | 16 | 0 |
| ClariosManufacturing, Glendale | 15 | 0 |
| Cummins Emission SolutionsManufacturing, Nashville | 15 | 0 |
| LTMIT services, Edison | 15 | 0 |
| Univ of WI System/River FallsUniversities, Madison | 15 | 0 |
| Zappos.comRetail, Las Vegas | 15 | 0 |
| DeloitteConsulting, Philadelphia | 14 | 0 |
| GenpactIT services, New York | 14 | 0 |
Where in Wisconsin
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.