H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| VoluwareSoftware, Huntington Beach | 1 | 0 |
| Vsecure LabsIT services, Aurora | 1 | 0 |
| Vsion TechnologiesIT services, Cedar Park | 1 | 0 |
| VylorResearch and development, Johnston | 1 | 0 |
| VypraIT services, Ashland | 1 | 0 |
| WI Dental S.C.Health care, Manitowoc | 1 | 0 |
| WSP USA BuildingsEngineering services, New York | 1 | 0 |
| WTS ParadigmIT services, Middleton | 1 | 0 |
| Walkner Condon Financial AdvisorsInvestments, Madison | 1 | 0 |
| WcijMedia and information, Madison | 1 | 0 |
| Wegner CPAsAccounting, Madison | 1 | 0 |
| WellStackIT services, Madison | 1 | 0 |
| West Bend Insurance CompanyInsurance, West bend | 1 | 0 |
| Western Technical CollegeUniversities, La Crosse | 1 | 0 |
| Westwood Professional ServicesEngineering services, Plano | 1 | 0 |
| William S. Middleton VA Medical CenterHospitals, Madison | 1 | 0 |
| Wipfli AdvisoryAccounting, Milwaukee | 1 | 0 |
| Wireless Game GroupTelecom, Redford | 1 | 0 |
| Wisconsin Aluminum Foundry CompanyManufacturing, Manitowoc | 1 | 0 |
| Wisconsin Association of Independent Colleges and UniversitiesEducation, Madison | 1 | 0 |
| Wisconsin Community ServicesHealth care, Milwaukee | 1 | 0 |
| Wisconsin Conference of Seventh-day AdventistsOther services, Fall River | 1 | 0 |
| Wisconsin Dental Group, S.C.Health care, Effingham | 1 | 0 |
| Wiser MFGManufacturing, Clayton | 1 | 0 |
| Wisk AeroVehicles and aerospace, Mountain View | 1 | 0 |
| WuXi Biologics USAResearch and development, Cranbury | 1 | 0 |
| Yahoo HoldingsInternet, New York | 1 | 0 |
| Yash TechnologiesIT services, East Moline | 1 | 0 |
| Yaskawa AmericaManufacturing, Waukegan | 1 | 0 |
| Yes TechnologiesIT services, Riverton | 1 | 0 |
| Z3 TechnologiesIT services, Duluth | 1 | 0 |
| Zenseng American GinsengWholesale, Wausau | 1 | 0 |
| Zillion TechnologiesIT services, Ashburn | 1 | 0 |
| ZimmerMedical devices, Warsaw | 1 | 0 |
| Zonestra TechnologiesIT services, Austin | 1 | 0 |
| eGenesisResearch and development, Cambridge | 1 | 0 |
| eHealthInsurance ServicesInsurance, Indianapolis | 1 | 0 |
| eInfochipsIT services, Centennial | 1 | 0 |
| i3 Product DevelopmentIT services, Sun Prairie | 1 | 0 |
| iCode TechnologiesEngineering services, Farmington Hills | 1 | 0 |
| iWMS AmericasIT services, Prior Lake | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.