H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
- Companies
- 12,758
- H-1B filings for Texas jobs
- 78,769
- Biggest
- Amazon
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| AmazonRetail, Seattle | 2,674 | 11,943 |
| InfosysIT services, Richardson | 1,792 | 607 |
| CognizantIT services, College Station | 1,286 | 686 |
| EYAccounting, Secaucus | 1,012 | 0 |
| DeloitteConsulting, Philadelphia | 1,006 | 0 |
| AppleComputer hardware, Cupertino | 994 | 3,446 |
| Fidelity InvestmentsInvestments, Boston | 892 | 832 |
| Tata Consultancy ServicesIT services, Rockville | 874 | 0 |
| Goldman SachsInvestments, New York | 832 | 0 |
| TeslaVehicles and aerospace, Austin | 769 | 0 |
| Compunnel Software GroupIT services, Princeton | 673 | 0 |
| JPMorgan ChaseCorporate offices, Chicago | 636 | 0 |
| WiproIT services, East Brunswick | 633 | 0 |
| HCLTechIT services, Santa Clara | 612 | 0 |
| CitiBanking, New York | 569 | 774 |
| MphasisIT services, New York | 492 | 0 |
| American AirlinesTransport and logistics, Fort Worth | 386 | 0 |
| UT Southwestern Medical CenterUniversities, Dallas | 368 | 0 |
| Charles Schwab & CompanyInvestments, Westlake | 359 | 0 |
| CapgeminiIT services, Chicago | 334 | 0 |
| Advanced Micro DevicesSemiconductors, Santa Clara | 327 | 0 |
| VisaFinance, Foster City | 322 | 0 |
| MicrosoftSoftware, Redmond | 321 | 1,296 |
| AT&T ServicesTelecom, Dallas | 315 | 0 |
| AccentureConsulting, Chicago | 313 | 0 |
| IBMIT services, Durham | 313 | 0 |
| SamsungSemiconductors, Austin | 299 | 448 |
| Dallas Independent School DistrictSchools, Dallas | 297 | 0 |
| Randstad DigitalIT services, Woburn | 296 | 0 |
| SalesforceIT services, San Francisco | 276 | 599 |
| LTIMindtreeIT services, Edison | 272 | 0 |
| Texas A&M UniversityUniversities, College Station | 272 | 0 |
| KforceConsulting, Tampa | 268 | 0 |
| CVS HealthRetail, Woonsocket | 262 | 0 |
| The University of Texas at AustinUniversities, Austin | 259 | 0 |
| GoogleIT services, Mountain View | 251 | 1,741 |
| Capital OneLending, Richmond | 244 | 1,885 |
| The University of Texas M.D. Anderson Cancer CenterUniversities, Houston | 237 | 0 |
| OracleSoftware, Austin | 233 | 0 |
| PwCConsulting, Tampa | 221 | 0 |
| Tech MahindraIT services, Bedminster | 220 | 0 |
| MetaInternet, Menlo Park | 213 | 1,049 |
| NVIDIAComputer hardware, Santa Clara | 212 | 1,379 |
| Baylor College of MedicineUniversities, Houston | 201 | 0 |
| PayPalFinance, San Jose | 199 | 226 |
| CiscoComputer hardware, San Jose | 198 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 190 | 0 |
| IntelSemiconductors, Santa Clara | 190 | 481 |
| Dell ProductsWholesale, Round Rock | 182 | 0 |
| U.S. BankBanking, Minneapolis | 178 | 0 |
Where in Texas
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.