H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
- Companies
- 848
- H-1B filings for District of Columbia jobs
- 2,206
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| District of Columbia Public SchoolsSchools, Washington | 131 | 0 |
| Georgetown UniversityUniversities, Washington | 90 | 0 |
| PwCConsulting, Tampa | 68 | 0 |
| Children's National Medical CenterHospitals, Washington | 51 | 0 |
| EYAccounting, Secaucus | 43 | 0 |
| Boston Consulting GroupConsulting, Boston | 36 | 0 |
| CognizantIT services, College Station | 33 | 686 |
| MedStar Medical Group IIHospitals, Columbia | 24 | 0 |
| American UniversityUniversities, Washington | 22 | 0 |
| Howard UniversityUniversities, Washington | 22 | 0 |
| OracleSoftware, Austin | 22 | 0 |
| GoogleIT services, Mountain View | 20 | 1,741 |
| Compunnel Software GroupIT services, Princeton | 19 | 0 |
| InfosysIT services, Richardson | 18 | 607 |
| HCLTechIT services, Santa Clara | 17 | 0 |
| MetaInternet, Menlo Park | 17 | 1,049 |
| McKinsey & Company, Inc. United StatesConsulting, New York | 16 | 0 |
| CRA InternationalConsulting, Boston | 14 | 0 |
| DeloitteConsulting, Philadelphia | 14 | 0 |
| World Resources InstituteOther services, Washington | 14 | 0 |
| Mid-Atlantic Permanente Medical GroupPhysician practices, Washington | 12 | 0 |
| WP CompanyMedia and information, Washington | 12 | 0 |
| National Railroad PassengerTransport and logistics, Washington | 11 | 0 |
| The Catholic University of AmericaUniversities, Washington | 11 | 0 |
| The George Washington UniversityUniversities, Washington | 11 | 0 |
| Cato InstituteResearch and development, Washington | 10 | 0 |
| EAB GlobalConsulting, Washington | 10 | 0 |
| Foggy Bottom Physician GroupPhysician practices, Washington | 10 | 0 |
| Hexaware TechnologiesIT services, Iselin | 10 | 0 |
| Washington Yu Ying Public Charter SchoolSchools, Washington | 10 | 0 |
| Atlantic Council of the United StatesResearch and development, Washington | 9 | 0 |
| Comcast Cable CommunicationsMedia and information, Philadelphia | 9 | 0 |
| Johns Hopkins UniversityUniversities, Baltimore | 9 | 0 |
| The Brookings InstitutionResearch and development, Washington | 9 | 0 |
| Center for Strategic and International StudiesResearch and development, Washington | 8 | 0 |
| Edgeworth EconomicsConsulting, Washington | 8 | 0 |
| National Public RadioMedia and information, Washington | 8 | 0 |
| The American Chemical SocietyOther services, Washington | 8 | 0 |
| Virginia Polytechnic Institute & State UniversityUniversities, Blacksburg | 8 | 0 |
| AfinitiCloud and data hosting, Washington | 7 | 0 |
| Covington & BurlingLegal services, Washington | 7 | 0 |
| Friendship Public Charter SchoolSchools, Washington | 7 | 0 |
| Gallaudet UniversityUniversities, Washington | 7 | 0 |
| Isolve TechnologyIT services, Herndon | 7 | 0 |
| MedStar Georgetown Medical CenterHospitals, Baltimore | 7 | 0 |
| MindlanceIT services, Union | 7 | 0 |
| Palantir TechnologiesIT services, Aventura | 7 | 241 |
| SSTechIT services, Sterling | 7 | 0 |
| VisaFinance, Foster City | 7 | 0 |
| AlixPartnersConsulting, Southfield | 6 | 33 |
Where in District of Columbia
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.