H-1B sponsors in Oregon
744 companies filed 3,437 H-1B applications for jobs in Oregon in fiscal year 2026, ranked by filings for Oregon jobs.
- Companies
- 744
- H-1B filings for Oregon jobs
- 3,437
- Biggest
- Intel
| Company | Oregon filings, FY2026 | Open jobs |
|---|---|---|
| IntelSemiconductors, Santa Clara | 790 | 481 |
| NikeManufacturing, Beaverton | 195 | 0 |
| Oregon State UniversityUniversities, Corvallis | 122 | 0 |
| AmazonRetail, Seattle | 107 | 11,943 |
| Oregon Health & Science UniversityUniversities, Portland | 107 | 0 |
| Lam ResearchSemiconductors, Fremont | 84 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 60 | 0 |
| ASML USManufacturing, Chandler | 53 | 0 |
| DeloitteConsulting, Philadelphia | 51 | 0 |
| CognizantIT services, College Station | 47 | 686 |
| MicrosoftSoftware, Redmond | 39 | 1,296 |
| AppleComputer hardware, Cupertino | 34 | 3,446 |
| University of OregonUniversities, Eugene | 32 | 0 |
| Asante Physician PartnersHospitals, Medford | 27 | 0 |
| Daimler Truck North AmericaVehicles and aerospace, Portland | 27 | 0 |
| eBayRetail, San Jose | 27 | 0 |
| IBMIT services, Durham | 26 | 0 |
| NVIDIAComputer hardware, Santa Clara | 26 | 1,379 |
| Applied MaterialsSemiconductors, Santa Clara | 24 | 1,031 |
| CitiusTechIT services, Princeton | 23 | 0 |
| KforceConsulting, Tampa | 22 | 0 |
| AccentureConsulting, Chicago | 21 | 0 |
| InfosysIT services, Richardson | 21 | 607 |
| Portland State UniversityUniversities, Portland | 20 | 0 |
| HCLTechIT services, Santa Clara | 19 | 0 |
| Providence Health & Services - OregonHospitals, Portland | 19 | 0 |
| Advantage ITIT services, Hillsboro | 18 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 17 | 0 |
| AutodeskIT services, San Francisco | 16 | 0 |
| Nike USAManufacturing, Beaverton | 16 | 0 |
| PeaceHealthPhysician practices, Vancouver | 16 | 0 |
| SalesforceIT services, San Francisco | 16 | 599 |
| SynopsysIT services, Sunnyvale | 16 | 0 |
| UST GlobalIT services, Aliso Viejo | 15 | 0 |
| Columbia Sportswear CompanyManufacturing, Portland | 14 | 0 |
| EYAccounting, Secaucus | 14 | 0 |
| GoogleIT services, Mountain View | 13 | 1,741 |
| HPComputer hardware, Spring | 13 | 0 |
| Agility RoboticsManufacturing, Salem | 12 | 73 |
| GenentechResearch and development, South San Francisco | 12 | 0 |
| KlaManufacturing, Milpitas | 11 | 0 |
| Ampere ComputingSemiconductors, Santa Clara | 10 | 0 |
| PacifiCorpUtilities, Portland | 10 | 0 |
| Portland General Electric CompanyUtilities, Portland | 10 | 0 |
| Salem HealthHospitals, Salem | 10 | 0 |
| Analog DevicesSemiconductors, Wilmington | 9 | 0 |
| MetaInternet, Menlo Park | 9 | 1,049 |
| Nike Retail ServicesManufacturing, Beaverton | 9 | 0 |
| Oregon Institute of TechnologyUniversities, Klamath Falls | 9 | 0 |
| CareoregonInsurance, Portland | 8 | 0 |
Where in Oregon
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.