H-1B sponsors in South Dakota
116 companies filed 443 H-1B applications for jobs in South Dakota in fiscal year 2026, ranked by filings for South Dakota jobs.
- Companies
- 116
- H-1B filings for South Dakota jobs
- 443
| Company | South Dakota filings, FY2026 | Open jobs |
|---|---|---|
| Monument Health Rapid City HospitalHospitals, Rapid City | 30 | 0 |
| Sanford School Of Medicine of the University of South Dakota ResidencyUniversities, Sioux Falls | 30 | 0 |
| South Dakota State UniversityUniversities, Brookings | 28 | 0 |
| Sioux Falls School District 49-5Schools, Sioux Falls | 25 | 0 |
| Avera McKennanHospitals, Sioux Falls | 24 | 0 |
| Sanford ClinicHospitals, Sioux Falls | 24 | 0 |
| Sicangu Oyate HoSchools, St Francis | 22 | 0 |
| South Dakota School of Mines and TechnologyUniversities, Rapid City | 20 | 0 |
| Tiospa Zina Tribal SchoolSchools, Agency Village | 18 | 0 |
| SanfordHospitals, Fargo | 14 | 0 |
| Dakota State UniversityUniversities, Madison | 9 | 0 |
| Crow Creek Tribal SchoolsSchools, Stephan | 8 | 0 |
| Premier BankcardLending, Sioux Falls | 8 | 0 |
| Ultimus SolutionsConsulting, Sioux Falls | 7 | 0 |
| University of South DakotaUniversities, Vermillion | 7 | 0 |
| Augustana UniversityUniversities, Sioux Falls | 6 | 0 |
| Sacred Heart Health ServicesHospitals, Yankton | 5 | 0 |
| Wounded Knee District SchoolSchools, Manderson | 5 | 0 |
| Lower Brule Day SchoolSchools, Lower Brule | 4 | 0 |
| Mclaughlin School District 15-2Schools, Mclaughlin | 4 | 0 |
| NeutronitIT services, Irving | 4 | 0 |
| Tiospaye Topa SchoolSchools, La Plant | 4 | 0 |
| Todd County School District 66-1Schools, Mission | 4 | 0 |
| Valley Queen Cheese FactoryManufacturing, Milbank | 4 | 0 |
| Avera St. Luke's HospitalHospitals, Aberdeen | 3 | 0 |
| Sanford HealthHospitals, Sioux Falls | 3 | 0 |
| Summit School District 54-6Schools, Summit | 3 | 0 |
| Terex South DakotaManufacturing, Watertown | 3 | 0 |
| American Engineered ProductsManufacturing, De Smet | 2 | 0 |
| Antora EnergyManufacturing, Sunnyvale | 2 | 0 |
| Avant Healthcare ProfessionalsStaffing, Maitland | 2 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 2 | 0 |
| CentralSquare TechnologiesSoftware, Lake Mary | 2 | 0 |
| CitiBanking, New York | 2 | 774 |
| CoforgeIT services, Princeton | 2 | 0 |
| Computer SciencesIT services, Ashburn | 2 | 0 |
| Diversified Services NetworkEngineering services, Naperville | 2 | 0 |
| Eagle Butte Public School District 20-1Schools, Eagle Butte | 2 | 0 |
| Ecdysis FoundationResearch and development, Estelline | 2 | 0 |
| Fermi Forward Discovery GroupResearch and development, Batavia | 2 | 0 |
| IT LogicIT services, Plainsboro | 2 | 0 |
| Institute for Environmental HealthEngineering services, Lake Forest Park | 2 | 0 |
| KBR Wyle ServicesEngineering services, Houston | 2 | 0 |
| Kubex TechnologiesIT services, Tampa | 2 | 0 |
| Loneman SchoolSchools, Oglala | 2 | 0 |
| My3techIT services, Pierre | 2 | 0 |
| National Field Archery AssociationOther services, Yankton | 2 | 0 |
| Northern State UniversityUniversities, Aberdeen | 2 | 0 |
| Orion Systems IntegratorsIT services, Iselin | 2 | 0 |
| Pahin Sinte Owayawa - Porcupine SchoolSchools, Porcupine | 2 | 0 |
Where in South Dakota
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.