H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
- Companies
- 9,223
- H-1B filings for New York jobs
- 44,456
- Biggest
- Amazon
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| AmazonRetail, Seattle | 1,592 | 11,943 |
| EYAccounting, Secaucus | 988 | 0 |
| GoogleIT services, Mountain View | 908 | 1,741 |
| MetaInternet, Menlo Park | 848 | 1,049 |
| Morgan StanleyInvestments, New York | 801 | 824 |
| Goldman SachsInvestments, New York | 776 | 0 |
| JPMorgan ChaseCorporate offices, Chicago | 759 | 0 |
| Brookhaven National LaboratoryResearch and development, Upton | 401 | 0 |
| CitiBanking, New York | 361 | 774 |
| DeloitteConsulting, Philadelphia | 357 | 0 |
| Columbia UniversityUniversities, New York | 352 | 0 |
| BloombergInternet, New York | 348 | 0 |
| Grandison ManagementStaffing, Howell | 313 | 0 |
| Bank of AmericaBanking, Charlotte | 310 | 1,982 |
| PwCConsulting, Tampa | 307 | 0 |
| Icahn School of Medicine at Mount SinaiHospitals, New York | 269 | 0 |
| BarclaysInvestments, New York | 237 | 0 |
| Regeneron PharmaceuticalsResearch and development, Tarrytown | 234 | 0 |
| BlackRock Financial ManagementInvestments, Princeton | 226 | 0 |
| Memorial Sloan Kettering Cancer CenterHospitals, New York | 210 | 0 |
| Montefiore Medical CenterHospitals, Bronx | 199 | 0 |
| Capital OneLending, Richmond | 194 | 1,885 |
| MPG OperationsInvestments, New York | 184 | 0 |
| Weill Cornell Medical CollegeUniversities, New York | 178 | 0 |
| NYU Grossman School of MedicineUniversities, New York | 174 | 0 |
| Northwell HealthHospitals, New Hyde Park | 162 | 0 |
| Boston Consulting GroupConsulting, Boston | 161 | 0 |
| Palantir TechnologiesIT services, Aventura | 158 | 241 |
| University of RochesterUniversities, Rochester | 158 | 0 |
| Cornell UniversityUniversities, Ithaca | 156 | 0 |
| UberIT services, San Francisco | 152 | 0 |
| IBMIT services, Durham | 151 | 0 |
| Two Sigma InvestmentsInvestments, New York | 146 | 0 |
| DoorDashIT services, San Francisco | 143 | 0 |
| American Express Travel Related Services CompanyLending, New York | 134 | 0 |
| Deutsche Bank SecuritiesBanking, New York | 132 | 0 |
| Citadel Americas ServicesInvestments, Miami | 130 | 0 |
| CognizantIT services, College Station | 128 | 686 |
| TT Commerce & Global ServicesMedia and information, Culver City | 122 | 0 |
| MicrosoftSoftware, Redmond | 120 | 1,296 |
| JefferiesInvestments, New York | 119 | 0 |
| Albert Einstein College of MedicineUniversities, Bronx | 106 | 0 |
| Citadel Securities Americas ServicesInvestments, Miami | 105 | 0 |
| New York UniversityUniversities, New York | 101 | 0 |
| Richmond Children CenterHealth care, Mount Kisco | 101 | 0 |
| Evercore Partners Services EastInvestments, New York | 99 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 98 | 0 |
| InfosysIT services, Richardson | 97 | 607 |
| LinkedInCloud and data hosting, Sunnyvale | 97 | 0 |
| Ubs SecuritiesInvestments, Nashville | 93 | 0 |
Where in New York
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.