H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
- Companies
- 1,481
- H-1B filings for Colorado jobs
- 5,297
- Biggest
- Charter Communications
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Charter CommunicationsMedia and information, St. Louis | 229 | 0 |
| Dish WirelessTelecom, Englewood | 188 | 0 |
| DISH NetworkTelecom, Englewood | 157 | 0 |
| University of ColoradoUniversities, Boulder | 156 | 0 |
| Denver Public Schools District 1Schools, Denver | 146 | 0 |
| University of Colorado Denver / AnschutzUniversities, Aurora | 105 | 0 |
| Colorado State UniversityUniversities, Fort Collins | 102 | 0 |
| AmazonRetail, Seattle | 97 | 11,943 |
| CognizantIT services, College Station | 92 | 686 |
| InfosysIT services, Richardson | 84 | 607 |
| Western UnionFinance, Denver | 84 | 0 |
| DeloitteConsulting, Philadelphia | 69 | 0 |
| GoogleIT services, Mountain View | 69 | 1,741 |
| VisaFinance, Foster City | 66 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 61 | 0 |
| EYAccounting, Secaucus | 56 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 49 | 0 |
| University of Colorado DenverUniversities, Aurora | 48 | 0 |
| MphasisIT services, New York | 44 | 0 |
| OracleSoftware, Austin | 40 | 0 |
| University Corporation for Atmospheric ResearchResearch and development, Boulder | 36 | 0 |
| WorkdayIT services, Pleasanton | 33 | 0 |
| Arrow ElectronicsWholesale, Centennial | 32 | 0 |
| AppleComputer hardware, Cupertino | 30 | 3,446 |
| Charles Schwab & CompanyInvestments, Westlake | 30 | 0 |
| Compunnel Software GroupIT services, Princeton | 30 | 0 |
| Comcast Cable CommunicationsMedia and information, Philadelphia | 26 | 0 |
| MicronSemiconductors, Boise | 24 | 894 |
| Colorado School of MinesUniversities, Golden | 21 | 0 |
| IntelSemiconductors, Santa Clara | 21 | 481 |
| AccentureConsulting, Chicago | 20 | 0 |
| Advanced Energy IndustriesManufacturing, Denver | 20 | 0 |
| Kiewit Engineering GroupConstruction, Omaha | 20 | 0 |
| QualcommCommunications equipment, San Diego | 19 | 0 |
| Roaring Fork School District RE-1Schools, Carbondale | 19 | 0 |
| Swift Beef Company, a JBS USA SubsidiaryManufacturing, Greeley | 19 | 0 |
| TrimbleInstruments, Westminster | 19 | 0 |
| Metropolitan State University of DenverUniversities, Denver | 18 | 0 |
| University of Colorado HealthHospitals, Colorado Springs | 18 | 0 |
| CovidienMedical devices, Minneapolis | 16 | 0 |
| DaVitaHealth care, Brentwood | 16 | 0 |
| Frontier AirlinesTransport and logistics, Denver | 16 | 0 |
| Partners Group (USA)Investments, Broomfield | 16 | 0 |
| Advanced Micro DevicesSemiconductors, Santa Clara | 15 | 0 |
| MicrosoftSoftware, Redmond | 15 | 1,296 |
| CapgeminiIT services, Chicago | 14 | 0 |
| Level 3 CommunicationsTelecom, Monroe | 14 | 0 |
| University of DenverUniversities, Denver | 14 | 0 |
| Analog DevicesSemiconductors, Wilmington | 13 | 0 |
| HCLTechIT services, Santa Clara | 13 | 0 |
Where in Colorado
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.