H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
- Companies
- 1,496
- H-1B filings for Tennessee jobs
- 5,813
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| ST. Jude Children's Research HospitalHospitals, Memphis | 319 | 0 |
| AmazonRetail, Seattle | 275 | 11,943 |
| Ut-Battelle, LLC (Oak Ridge National Laboratory)Research and development, Oak Ridge | 238 | 0 |
| Federal ExpressTransport and logistics, Memphis | 231 | 0 |
| The University of TennesseeUniversities, Knoxville | 168 | 0 |
| DeloitteConsulting, Philadelphia | 135 | 0 |
| HCA Management ServicesCorporate offices, Nashville | 103 | 0 |
| CitiusTechIT services, Princeton | 77 | 0 |
| AutoZoneRetail, Memphis | 76 | 0 |
| Vanderbilt UniversityUniversities, Nashville | 75 | 0 |
| The University of Tennessee Health Science CenterUniversities, Memphis | 74 | 0 |
| Vanderbilt University Medical CenterHospitals, Nashville | 74 | 0 |
| FedEx FreightTransport and logistics, Memphis | 69 | 0 |
| WiproIT services, East Brunswick | 54 | 0 |
| InfosysIT services, Richardson | 52 | 607 |
| UBS Business Solutions USInvestments, Nashville | 47 | 0 |
| EYAccounting, Secaucus | 45 | 0 |
| Starbucks Professional ServicesManufacturing, Nashville | 45 | 0 |
| AccentureConsulting, Chicago | 44 | 0 |
| Tractor Supply CompanyRetail, Brentwood | 43 | 0 |
| AllianceBernsteinInvestments, Nashville | 42 | 0 |
| Schneider Electric USAManufacturing, Boston | 40 | 0 |
| Tech MahindraIT services, Bedminster | 40 | 0 |
| OracleSoftware, Austin | 39 | 0 |
| Atos SyntelIT services, Irving | 36 | 0 |
| CognizantIT services, College Station | 35 | 686 |
| Tata Consultancy ServicesIT services, Rockville | 35 | 0 |
| AsurionInsurance, Nashville | 33 | 0 |
| BlueCross BlueShield of TennesseeInsurance, Chattanooga | 31 | 0 |
| The University of MemphisUniversities, Memphis | 30 | 0 |
| eviCore healthcare MSIInsurance, Franklin | 28 | 0 |
| CumminsManufacturing, Nashville | 26 | 0 |
| MphasisIT services, New York | 26 | 0 |
| Quanta Manufacturing NashvilleComputer hardware, La Vergne | 26 | 0 |
| Conexus MedstaffStaffing, Houston | 24 | 0 |
| DevnexisIT services, Albuquerque | 23 | 0 |
| DaVitaHealth care, Brentwood | 21 | 0 |
| Methodist Le Bonheur HealthcareHospitals, Memphis | 21 | 0 |
| Compunnel Software GroupIT services, Princeton | 20 | 0 |
| First Horizon BankBanking, Memphis | 19 | 0 |
| VentoisIT services, Shrewsbury | 19 | 0 |
| Atmus FiltrationVehicles and aerospace, Nashville | 18 | 0 |
| East Tennessee State University (ETSU)Universities, Johnson City | 18 | 0 |
| GEODIS LogisticsConsulting, Brentwood | 18 | 0 |
| HCLTechIT services, Santa Clara | 18 | 0 |
| Memphis-Shelby County SchoolsSchools, Memphis | 18 | 0 |
| ALSAC/St. Jude Children's Research HospitalBusiness services, Memphis | 17 | 0 |
| Optum ServicesIT services, Eden Prairie | 17 | 0 |
| Dollar GeneralRetail, Goodlettsville | 16 | 0 |
| Eastman Chemical CompanyManufacturing, Kingsport | 16 | 0 |
Where in Tennessee
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.