H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Qscription TechnologiesIT services, Jackson | 3 | 0 |
| Quadrant TechnologiesIT services, Redmond | 3 | 0 |
| Quality PackagingManufacturing, Fond du Lac | 3 | 0 |
| RISE WisconsinHealth care, Madison | 3 | 0 |
| Rexnord IndustriesVehicles and aerospace, Milwaukee | 3 | 0 |
| Rogers Memorial HospitalHospitals, Oconomowoc | 3 | 0 |
| Rpa TechnologiesIT services, Duncanville | 3 | 7 |
| S9 TechnologiesIT services, Johns Creek | 3 | 0 |
| Signatech SolutionsIT services, Brookfield | 3 | 0 |
| SmithGroup, Inc., subsidiary of SmithGroupEngineering services, Detroit | 3 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 3 | 0 |
| Sterling WisconsinPharmaceuticals, Germantown | 3 | 0 |
| SuperlogixIT services, Plainsboro | 3 | 0 |
| Task Software SolutionsIT services, Alpharetta | 3 | 0 |
| The Morgridge Institute For ResearchResearch and development, Madison | 3 | 0 |
| TitletownTech VenturesInvestments, Green Bay | 3 | 0 |
| USM Business SytemsIT services, Ashburn | 3 | 0 |
| ValueMomentumIT services, Piscataway | 3 | 0 |
| Voith USManufacturing, York | 3 | 0 |
| Vortex Liquid Color CompanyManufacturing, Sheboygan | 3 | 0 |
| Wacker Neuson AmericaManufacturing, Menomonee Falls | 3 | 0 |
| Wisconsin Conference of The United Methodist ChurchOther services, Sun Prairie | 3 | 0 |
| Yotta SystemsIT services, Parsippany | 3 | 0 |
| A. O. SmithManufacturing, Milwaukee | 2 | 0 |
| ABS GlobalAgriculture, DeForest | 2 | 0 |
| Academy of ExcellenceSchools, Milwaukee | 2 | 0 |
| AfeComputer hardware, Milwaukee | 2 | 0 |
| Affiliated EngineersEngineering services, Madison | 2 | 0 |
| Affirm Background ScreeningBusiness services, Ashland | 2 | 0 |
| Agrace HealthHealth care, Madison | 2 | 0 |
| American Family Connect Property and Casualty InsuranceInsurance, Madison | 2 | 0 |
| Amicus Global ITIT services, Laguna Hills | 2 | 0 |
| Ana-Data ConsultingConsulting, Hoboken | 2 | 0 |
| Apg NwiRetail, Kronenwetter | 2 | 0 |
| Aplomb TechnologiesIT services, Princeton | 2 | 0 |
| Appleton Area School DistrictSchools, Appleton | 2 | 0 |
| Artifint TechnologiesIT services, Duncanville | 2 | 0 |
| Arvato USABusiness services, Waltham | 2 | 0 |
| Ascension Health-ISCorporate offices, St. Louis | 2 | 0 |
| Ascension LogisticsConsulting, West Allis | 2 | 0 |
| Asta CRSIT services, Ashburn | 2 | 0 |
| Baldwin Area Medical CenterPhysician practices, Baldwin | 2 | 0 |
| Barry-Wehmiller CompaniesManufacturing, St. Louis | 2 | 0 |
| Best Version MediaProfessional services, Brookfield | 2 | 0 |
| BetaNXTInternet, New York | 2 | 0 |
| Binary Ai GenIT services, Dublin | 2 | 0 |
| BostikManufacturing, Wauwatosa | 2 | 0 |
| CBC CoatingManufacturing, Appletone | 2 | 0 |
| CginfosysIT services, Irving | 2 | 0 |
| Charter CommunicationsMedia and information, St. Louis | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.