H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
- Companies
- 1,140
- H-1B filings for South Carolina jobs
- 3,155
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Medical University of South Carolina and AffiliatesUniversities, Charleston | 88 | 0 |
| CapgeminiIT services, Chicago | 72 | 0 |
| CognizantIT services, College Station | 69 | 686 |
| Clemson UniversityUniversities, Clemson | 67 | 0 |
| University of South CarolinaUniversities, Columbia | 60 | 0 |
| LPL FinancialInvestments, Fort Mill | 50 | 0 |
| Orangeburg County School DistrictSchools, Orangeburg | 50 | 0 |
| Darlington County School DistrictSchools, Darlington | 41 | 0 |
| Lexington County School District OneSchools, Lexington | 40 | 0 |
| Richland County School District OneSchools, Columbia | 40 | 0 |
| American Credit AcceptanceLending, Spartanburg | 27 | 0 |
| Dorchester School District TwoSchools, Summerville | 25 | 0 |
| InfosysIT services, Richardson | 24 | 607 |
| Randstad DigitalIT services, Woburn | 24 | 0 |
| ZF Transmissions Gray CourtVehicles and aerospace, Gray Court | 24 | 0 |
| ItronInstruments, Liberty Lake | 23 | 0 |
| Hounen Solar AmericaManufacturing, Orangeburg | 22 | 0 |
| Purpose FinancialFinance, Greenville | 22 | 0 |
| Coastal Carolina UniversityUniversities, Conway | 21 | 0 |
| Continental Tire The AmericasManufacturing, Fort Mill | 21 | 0 |
| CGI Technologies and SolutionsIT services, Fairfax | 20 | 0 |
| E&I Engineering USAManufacturing, Anderson | 20 | 0 |
| Sunbelt RentalsReal estate, Fort Mill | 20 | 0 |
| Allendale County School DistrictSchools, Fairfax | 19 | 0 |
| Global Lending ServicesLending, Greenville | 19 | 0 |
| Schaeffler Group USAManufacturing, Fort Mill | 19 | 0 |
| CumminsManufacturing, Nashville | 18 | 0 |
| Lee County School DistrictSchools, Bishopville | 18 | 0 |
| Carnegie Health and Life SciencesProfessional services, South Plainfield | 17 | 0 |
| CoforgeIT services, Princeton | 17 | 0 |
| EYAccounting, Secaucus | 17 | 0 |
| SanctityinternationalIT services, Columbia | 17 | 0 |
| Jasper County School DistrictSchools, Ridgeland | 15 | 0 |
| L&T Technology ServicesEngineering services, Edison | 15 | 0 |
| College of CharlestonUniversities, Charleston | 13 | 0 |
| EatonManufacturing, Cleveland | 13 | 0 |
| Southeastern Hospitalist ServicesPhysician practices, Knoxville | 13 | 0 |
| Techtronic Cordless GPEngineering services, Anderson | 13 | 0 |
| Bamberg County School DistrictSchools, Denmark | 12 | 0 |
| East Point AcademySchools, West Columbia | 12 | 0 |
| Florence Public School District OneSchools, Florence | 12 | 0 |
| Fuyao Glass South CarolinaManufacturing, Fountain Inn | 12 | 0 |
| Blue Cross Blue Shield of South CarolinaInsurance, Columbia | 11 | 0 |
| DeloitteConsulting, Philadelphia | 11 | 0 |
| PremierProfessional services, Charlotte | 11 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 11 | 0 |
| Compunnel Software GroupIT services, Princeton | 10 | 0 |
| Prisma Health Medical Group - MidlandsPhysician practices, Greenville | 10 | 0 |
| RbusConsulting, Ft. Mill | 10 | 0 |
| Attain FinanceLending, Greenville | 9 | 0 |
Where in South Carolina
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.