H-1B sponsors in Alaska
81 companies filed 301 H-1B applications for jobs in Alaska in fiscal year 2026, ranked by filings for Alaska jobs.
- Companies
- 81
- H-1B filings for Alaska jobs
- 301
| Company | Alaska filings, FY2026 | Open jobs |
|---|---|---|
| Bering Strait School DistrictSchools, Unalakleet | 39 | 0 |
| North Slope Borough School DistrictSchools, Utqiagvik | 24 | 0 |
| Education Services of AlaskaSchools, Juneau | 20 | 0 |
| Kashunamiut School DistrictSchools, Chevak | 20 | 0 |
| University of AlaskaUniversities, Fairbanks | 17 | 0 |
| Kodiak Island Borough School DistrictSchools, Kodiak | 15 | 0 |
| Nome Public SchoolsSchools, Nome | 12 | 0 |
| Galena City School DistrictSchools, Galena | 11 | 0 |
| Iditarod Area School DistrictSchools, Mcgrath | 9 | 0 |
| Northwest Arctic Borough School DistrictSchools, Kotzebue | 9 | 0 |
| Teck AlaskaMining and energy, Anchorage | 7 | 0 |
| Alaska Gateway School DistrictSchools, Tok | 6 | 0 |
| Altman, RogersAccounting, Anchorage | 5 | 0 |
| Ashok.GRetail, Ketchikan | 5 | 0 |
| Lower Kuskokwim School DistrictSchools, Bethel | 5 | 0 |
| Lower Yukon School DistrictSchools, Mountain Village | 5 | 0 |
| Yupiit School DistrictSchools, Akiachak | 5 | 0 |
| NskhcPhysician practices, Anchorage | 4 | 0 |
| Dillingham City School DistrictSchools, Dillingham | 3 | 0 |
| Providence Health & Services - WashingtonHospitals, Renton | 3 | 0 |
| Acsa Asdn Education ServicesSchools, Juneau | 2 | 0 |
| Alaska Native Tribal Health ConsortiumHospitals, Anchorage | 2 | 0 |
| Alaska Vacation ManagementReal estate, Anchorage | 2 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 2 | 0 |
| Anchorage School DistrictSchools, Anchorage | 2 | 0 |
| Cathay Pacific AirwaysTransport and logistics, New York | 2 | 0 |
| Denali Borough School DistrictSchools, Healy | 2 | 0 |
| HDR EngineeringEngineering services, Omaha | 2 | 0 |
| Hoonah City School DistrictSchools, Hoonah | 2 | 0 |
| Kuspuk School DistrictSchools, Aniak | 2 | 0 |
| MOH FinancialInvestments, Anchorage | 2 | 0 |
| Michels ConstructionConstruction, Brownsville | 2 | 0 |
| SafewayRetail, Pleasanton | 2 | 0 |
| Song Immigration LawLegal services, Fairbanks | 2 | 0 |
| Southwest Region School DistrictSchools, Dillingham | 2 | 0 |
| University of Alaska - FairbanksUniversities, Fairbanks | 2 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 1 | 0 |
| Aa Educational SolutionsEducation, Decatur | 1 | 0 |
| Alaska ExcursionsBusiness services, Skagway | 1 | 0 |
| Alaska Heart InstitutePhysician practices, Anchorage | 1 | 0 |
| Alaska Neonatology AssociatesPhysician practices, Sunrise | 1 | 0 |
| Alaska Skylar TravelBusiness services, Anchorage | 1 | 0 |
| Ambler MetalsMining and energy, Anchorage | 1 | 0 |
| Anchorage Neighborhood Health CenterPhysician practices, Anchorage | 1 | 0 |
| Arctic Slope RegionalCorporate offices, Anchorage | 1 | 0 |
| Aurora ExpeditionsBusiness services, Fairbanks | 1 | 0 |
| Battelle Memorial InstituteResearch and development, Richland | 1 | 0 |
| Bean's CafeHealth care, Anchorage | 1 | 0 |
| Bettisworth North Architects and PlannersEngineering services, Fairbanks | 1 | 0 |
| Chatham School DistrictSchools, Angoon | 1 | 0 |
Where in Alaska
Cities with the most H-1B filings, FY2026.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.