H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| Kingston TechnologiesIT services, Irving | 2 | 0 |
| KronesManufacturing, Franklin | 2 | 0 |
| Lawrence University of WisconsinUniversities, Appleton | 2 | 0 |
| Life Change RX 1Retail, Milwaukee | 2 | 0 |
| LuminavtechIT services, Irving | 2 | 0 |
| Madison Country Day SchoolSchools, Waunakee | 2 | 0 |
| Manitou Equipment AmericaManufacturing, West bend | 2 | 0 |
| Mercy Health SystemHospitals, Janesville | 2 | 0 |
| Metso USAManufacturing, Brookfield | 2 | 0 |
| Milwaukee Dental GroupHealth care, Milwaukee | 2 | 0 |
| MindsprintIT services, Morristown | 2 | 0 |
| Mosaic Clinical TechnologiesSoftware, Austin | 2 | 0 |
| MythicsIT services, Virginia Beach | 2 | 0 |
| Namitus TechnologiesIT services, Frisco | 2 | 0 |
| NateraHealth care, San Carlos | 2 | 202 |
| NatsoftIT services, Somerset | 2 | 0 |
| Nemak USAVehicles and aerospace, Southfield | 2 | 0 |
| NetAppIT services, San Jose | 2 | 0 |
| NeuWave MedicalInstruments, Madison | 2 | 0 |
| Nor-LakeManufacturing, Hudson | 2 | 0 |
| NorthStar Medical RadioisotopesPharmaceuticals, Beloit | 2 | 0 |
| Om InvestmentsHotels and restaurants, Appleton | 2 | 0 |
| Opterrix GroupCloud and data hosting, Madison | 2 | 0 |
| Optimal TechnologiesIT services, Lawrenceville | 2 | 0 |
| OracleSoftware, Austin | 2 | 0 |
| PBH USAWholesale, Milwaukee | 2 | 0 |
| Partnership Community Health CenterHealth care, Appleton | 2 | 0 |
| Perrigo WisconsinManufacturing, Eau Claire | 2 | 0 |
| Planet Equity GroupIT services, Westlake | 2 | 0 |
| Poclain HydraulicsManufacturing, Sturtevant | 2 | 0 |
| Prime Business TechnologiesIT services, Houston | 2 | 0 |
| Prospect InfosystemIT services, Chesterfield | 2 | 0 |
| Putzmeister AmericaManufacturing, Sturtevant | 2 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 2 | 0 |
| Pyramid Technology SolutionsIT services, Indianapolis | 2 | 0 |
| QolabIT services, Los Angeles | 2 | 0 |
| RDK FoundationOther services, Milwaukee | 2 | 0 |
| Racine Unified School DistrictSchools, Racine | 2 | 0 |
| Randstad DigitalIT services, Woburn | 2 | 0 |
| Reliable Software ResourcesIT services, Northville | 2 | 0 |
| Ripon CollegeUniversities, Ripon | 2 | 0 |
| Ruri Software TechnologiesIT services, Tampa | 2 | 0 |
| S3 AeroDefenseTransport and logistics, Milwaukee | 2 | 0 |
| SafcResearch and development, Burlington | 2 | 0 |
| Sage ITIT services, Frisco | 2 | 0 |
| Sai Business SolutionsIT services, Houston | 2 | 0 |
| SaipsitIT services, Houston | 2 | 0 |
| SalesforceIT services, San Francisco | 2 | 599 |
| SavancysIT services, Irving | 2 | 0 |
| School District of Arcadia Board of EducationSchools, Arcadia | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.