H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| RiVi Consulting GroupIT services, Duluth | 4 | 0 |
| Rust-OleumManufacturing, Vernon Hills | 4 | 0 |
| Sony Interactive EntertainmentIT services, San Mateo | 4 | 0 |
| Tech MahindraIT services, Bedminster | 4 | 0 |
| U.S. VentureUtilities, Appleton | 4 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 4 | 0 |
| Veolia North AmericaUtilities, Boston | 4 | 0 |
| Zensar TechnologiesIT services, Chicago | 4 | 0 |
| ABC Supply NSCWholesale, Beloit | 3 | 0 |
| Activision PublishingSoftware, Santa Monica | 3 | 0 |
| Ahlstrom NA Specialty SolutionsManufacturing, Kaukauna | 3 | 0 |
| Apogee Medical Group, Wisconsin, SCPhysician practices, Dallas | 3 | 0 |
| Ashley Furniture IndustriesManufacturing, Arcadia | 3 | 0 |
| Badger Color ConcentratesManufacturing, Mukwonago | 3 | 0 |
| Bend-TechManufacturing, Osceola | 3 | 0 |
| Beneficial Tech ServicesIT services, Carol Stream | 3 | 0 |
| Berco of AmericaWholesale, Waukesha | 3 | 0 |
| CGI Technologies and SolutionsIT services, Fairfax | 3 | 0 |
| CIBC World MarketsInvestments, New York | 3 | 0 |
| Chr. HansenManufacturing, Milwaukee | 3 | 0 |
| Cloud360IT services, West Windsor Township | 3 | 0 |
| Continental Properties CompanyReal estate, Menomonee Falls | 3 | 0 |
| Danisco USAManufacturing, New York | 3 | 0 |
| Delta Electronics (Americas)Semiconductors, Fremont | 3 | 0 |
| Dollar GeneralRetail, Goodlettsville | 3 | 0 |
| Familia Dental MKEMidtownHealth care, Milwaukee | 3 | 0 |
| FishtaillRetail, Appleton | 3 | 0 |
| FlexTrade SystemsSoftware, Great Neck | 3 | 0 |
| Global Information TechnologyIT services, Oakland | 3 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 3 | 0 |
| HumanaCorporate offices, Louisville | 3 | 0 |
| Imbed BiosciencesMedical devices, Middleton | 3 | 0 |
| Institute of Gas TechnologyResearch and development, Des Plaines | 3 | 0 |
| J. W. SpeakerVehicles and aerospace, Germantown | 3 | 0 |
| Joy Global Surface MiningManufacturing, Milwaukee | 3 | 0 |
| KHS USAManufacturing, Waukesha | 3 | 0 |
| Kapur & AssociatesEngineering services, Milwaukee | 3 | 0 |
| Kelly ServicesStaffing, Troy | 3 | 0 |
| Kosma TechIT services, Farmington Hills | 3 | 0 |
| MOURI TechIT services, Irving | 3 | 0 |
| Midwest Dental Care, SheboyganHealth care, Costa Mesa | 3 | 0 |
| Mindedge SolutionsIT services, Cumming | 3 | 0 |
| Mortgage Guaranty InsuranceInsurance, Milwaukee | 3 | 0 |
| Oakton TechnologiesIT services, Mckinney | 3 | 0 |
| Oncare Digital AssetsManufacturing, Appleton | 3 | 0 |
| One City SchoolsSchools, Monona | 3 | 0 |
| One Stop Global SolutionsIT services, Madison | 3 | 0 |
| PerficientIT services, St. Louis | 3 | 0 |
| PromegaPharmaceuticals, Madison | 3 | 0 |
| QBE InsuranceInsurance, New York | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.