H-1B sponsors in Wisconsin
1,041 companies filed 3,898 H-1B applications for jobs in Wisconsin in fiscal year 2026, ranked by filings for Wisconsin jobs.
| Company | Wisconsin filings, FY2026 | Open jobs |
|---|---|---|
| KforceConsulting, Tampa | 14 | 0 |
| Univ of WI System/StoutUniversities, Madison | 14 | 0 |
| Compunnel Software GroupIT services, Princeton | 13 | 0 |
| TechnovizIT services, Madison | 13 | 0 |
| Family Health Center of MarshfieldHealth care, Marshfield | 12 | 0 |
| SymphonyIT services, Madison | 12 | 0 |
| LTIMindtreeIT services, Edison | 11 | 0 |
| Medical College of Wisconsin Affiliated HospitalsUniversities, Milwaukee | 11 | 0 |
| Prevea ClinicHospitals, Green Bay | 11 | 0 |
| Quest Global ServicesEngineering services, Windsor | 11 | 0 |
| Univ of WI System/Green BayUniversities, Madison | 11 | 0 |
| Univ of WI System/PlattevilleUniversities, Madison | 11 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 10 | 0 |
| CoforgeIT services, Princeton | 10 | 0 |
| Ge Medical SystemsInstruments, Waukesha | 10 | 0 |
| IntellecttIT services, Iselin | 10 | 0 |
| RivianVehicles and aerospace, Irvine | 10 | 0 |
| Univ of WI System/Eau ClaireUniversities, Madison | 10 | 0 |
| Ascension Medical Group - Southeast WisconsinPhysician practices, Glendale | 9 | 0 |
| Bellin Memorial HospitalHospitals, Green Bay | 9 | 0 |
| Federal ExpressTransport and logistics, Memphis | 9 | 0 |
| KerryManufacturing, Beloit | 9 | 0 |
| Pentangle Tech ServicesEngineering services, Farmington Hills | 9 | 0 |
| Schneider Enterprise ResourcesTransport and logistics, Green Bay | 9 | 0 |
| VennsysIT services, Middleton | 9 | 0 |
| CitiusTechIT services, Princeton | 8 | 0 |
| Cooper Power SystemsManufacturing, Cleveland | 8 | 0 |
| Gundersen Lutheran Administrative ServicesHospitals, La Crosse | 8 | 0 |
| MicrosoftSoftware, Redmond | 8 | 1,296 |
| Milwaukee School of EngineeringUniversities, Milwaukee | 8 | 0 |
| Modine Manufacturing CompanyManufacturing, Racine | 8 | 0 |
| New Era TechnologyIT services, West Chester | 8 | 0 |
| Springs Window FashionsManufacturing, Middleton | 8 | 0 |
| University of Wisconsin Medical FoundationHospitals, Middleton | 8 | 0 |
| AbbManufacturing, Cary | 7 | 0 |
| BopRetail, Seattle | 7 | 0 |
| Briggs & StrattonManufacturing, Wauwatosa | 7 | 0 |
| BrunswickVehicles and aerospace, Mettawa | 7 | 0 |
| CVS HealthRetail, Woonsocket | 7 | 0 |
| Convergent ScienceSoftware, Madison | 7 | 0 |
| CumminsManufacturing, Nashville | 7 | 0 |
| Genome InternationalIT services, Madison | 7 | 0 |
| Labcorp Early Development LaboratoriesPharmaceuticals, Madison | 7 | 0 |
| MSR Technology GroupIT services, Wilmington | 7 | 0 |
| Sargento CheeseManufacturing, Plymouth | 7 | 0 |
| State of Wisconsin Investment BoardInvestments, Madison | 7 | 0 |
| Trane Technologies CompanyManufacturing, Davidson | 7 | 0 |
| TrishullaIT services, Middleton | 7 | 0 |
| Appleton Dental CareHealth care, Appleton | 6 | 0 |
| Code Ace SolutionsIT services, South Plainfield | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.