H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Covenant Christian Schools of IndianapolisSchools, Indianapolis | 1 | 0 |
| CrossRoad EngineersEngineering services, Beech Grove | 1 | 0 |
| Crystal DataProfessional services, Marlton | 1 | 0 |
| Cso ArchitectsEngineering services, Indianapolis | 1 | 0 |
| Cubes TechnologiesIT services, Bloomington | 1 | 0 |
| Cummins FiltrationVehicles and aerospace, Nashville | 1 | 0 |
| Custom Business SolutionsSoftware, Goshen | 1 | 0 |
| Custom Data ProcessingIT services, Romeoville | 1 | 0 |
| Cyber 1 ArmorIT services, Plainsboro | 1 | 0 |
| Cyber KorpIT services, Bloomingdale | 1 | 0 |
| Cyber NirvanaIT services, Irving | 1 | 0 |
| Cyberdome AmericaIT services, Clarksville | 1 | 0 |
| Cyprium US Services General PartnershipVehicles and aerospace, Troy | 1 | 0 |
| D&M Continuous SolutionsManufacturing, Indianapolis | 1 | 0 |
| D2SolIT services, Morrisville | 1 | 0 |
| DCCM USAEngineering services, Fishers | 1 | 0 |
| DENSO International AmericaVehicles and aerospace, Southfield | 1 | 0 |
| DGI-MenardEngineering services, Pittsburgh | 1 | 0 |
| DLZEngineering services, Columbus | 1 | 0 |
| DM Logic AssociatesIT services, Piscataway | 1 | 0 |
| Daniels AssociatesIT services, Indianapolis | 1 | 0 |
| Dassault Systemes AmericasIT services, Waltham | 1 | 0 |
| DataflakeIT services, Mason | 1 | 0 |
| Datamart SystemsIT services, Hillsborough | 1 | 0 |
| DatanormusIT services, Princeton | 1 | 0 |
| DataservIT services, Nashua | 1 | 0 |
| DePuy Synthes ProductsMedical devices, New Brunswick | 1 | 0 |
| Deaconess Health SystemHospitals, Evansville | 1 | 0 |
| Deaconess Specialty PhysiciansPhysician practices, Evansville | 1 | 0 |
| Dec-O-ArtManufacturing, Elkhart | 1 | 0 |
| Deckers OutdoorManufacturing, Goleta | 1 | 0 |
| DeepLux TechnologyIT services, Lafayette | 1 | 0 |
| Dell ProductsWholesale, Round Rock | 1 | 0 |
| Delta Computer ConsultingIT services, Torrance | 1 | 0 |
| Delta Rotating SolutionsManufacturing, Columbus | 1 | 0 |
| DeltaMed SolutionsConsulting, Somerset | 1 | 0 |
| Denken SolutionsStaffing, Irvine | 1 | 0 |
| Dental Professionals of IndianaHealth care, Effingham | 1 | 0 |
| Dentistry Just for Kids and OrthodonticsHealth care, Terre Haute | 1 | 0 |
| Design-Aire EngineeringEngineering services, Indianapolis | 1 | 0 |
| DevfiIT services, Vienna | 1 | 0 |
| Dinsmore & ShohlLegal services, Cincinnati | 1 | 0 |
| DizerIT services, Painesville | 1 | 0 |
| Dollar GeneralRetail, Goodlettsville | 1 | 0 |
| Dorle ControlsEngineering services, Farmington Hills | 1 | 0 |
| Dot IT SolutionsIT services, Piscataway | 1 | 0 |
| Dream Center EvansvilleOther services, Evansville | 1 | 0 |
| DrevolIT services, Jacksonville | 1 | 0 |
| Dsm-HConsulting, Peoria Heights | 1 | 0 |
| E-Technologies GroupEngineering services, West Chester | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.