H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Warehouse AssociatesTransport and logistics, Indianapolis | 1 | 0 |
| Warren and Carter TechnologiesIT services, Cumming | 1 | 0 |
| Warsaw Community SchoolsSchools, Warsaw | 1 | 0 |
| Washington HospitalityHotels and restaurants, Washington | 1 | 0 |
| Wavesoft SolutionsIT services, Westborough | 1 | 0 |
| Wayne Taylor RacingArts and recreation, Brownsburg | 1 | 0 |
| WebExxa TechnologiesIT services, Indianapolis | 1 | 0 |
| Welkin TechnologiesIT services, Alpharetta | 1 | 0 |
| Wellpoint FederalInsurance, Indianapolis | 1 | 0 |
| Wells EnterprisesManufacturing, Le Mars | 1 | 0 |
| Wesco DistributionWholesale, Pittsburgh | 1 | 0 |
| West Advanced TechnologiesIT services, Folsom | 1 | 0 |
| West Virginia UniversityUniversities, Morgantown | 1 | 0 |
| Westfield OutdoorManufacturing, Indianapolis | 1 | 0 |
| White Lodging ServicesHotels and restaurants, Merrillville | 1 | 0 |
| William Jessup UniversityUniversities, Rocklin | 1 | 0 |
| Winthrop Capital ManagementInvestments, Carmel | 1 | 0 |
| Wintrust FinancialCorporate offices, Rosemont | 1 | 0 |
| Winwire TechnologiesIT services, Santa Clara | 1 | 0 |
| WorldpayIT services, Cincinnati | 1 | 0 |
| WuwiIT services, Boxborough | 1 | 0 |
| Xebia USAIT services, Atlanta | 1 | 0 |
| Yahoo HoldingsInternet, New York | 1 | 0 |
| Yanwen ExpressTransport and logistics, Montebello | 1 | 0 |
| Yum ConnectHotels and restaurants, Louisville | 1 | 0 |
| Zenith InfotekIT services, Lewisville | 1 | 0 |
| Zenith ServicesIT services, Princeton | 1 | 0 |
| Zillion TechnologiesIT services, Ashburn | 1 | 0 |
| Zimmer USMedical devices, Warsaw | 1 | 0 |
| ZionTech SolutionsIT services, Milpitas | 1 | 0 |
| Zoeller CompanyManufacturing, Louisville | 1 | 0 |
| Zoom CommunicationsIT services, San Jose | 1 | 0 |
| ZscalerIT services, San Jose | 1 | 161 |
| ZytusIT services, Richmond | 1 | 0 |
| arcDESIGNEngineering services, Indianapolis | 1 | 0 |
| eGenesisResearch and development, Cambridge | 1 | 0 |
| eHealthInsurance ServicesInsurance, Indianapolis | 1 | 0 |
| eimagine Technology GroupConsulting, Indianapolis | 1 | 0 |
| iHeartMedia EntertainmentMedia and information, San Antonio | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.