H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| CaysIT services, El Segundo | 1 | 0 |
| Celer SystemsIT services, Folsom | 1 | 0 |
| CelersoftIT services, Houston | 1 | 0 |
| Centene Management CompanyInsurance, St. Louis | 1 | 0 |
| Center for Implant Dentistry and PeriodonticsHealth care, Fishers | 1 | 0 |
| Center for NonviolenceOther services, Fort Wayne | 1 | 0 |
| CentralSquare TechnologiesSoftware, Lake Mary | 1 | 0 |
| Cerebral TechnologiesIT services, Irving | 1 | 0 |
| Charles River LaboratoriesResearch and development, Wilmington | 1 | 0 |
| ChowbusSoftware, Chicago | 1 | 90 |
| Church Church Hittle and AntrimLegal services, Noblesville | 1 | 0 |
| Ciorba GroupEngineering services, Chicago | 1 | 0 |
| Circle LogisticsTransport and logistics, Fort Wayne | 1 | 0 |
| CiscoComputer hardware, San Jose | 1 | 0 |
| CitiusTechIT services, Princeton | 1 | 0 |
| City Pattern and FoundryManufacturing, Granger | 1 | 0 |
| City of Evansville - Human Relations CommissionGovernment, Evansville | 1 | 0 |
| City of IndianapolisGovernment, Indianapolis | 1 | 0 |
| Claims Services GroupIT services, Westlake | 1 | 0 |
| Claire Manufacturing ISoftware, New York | 1 | 0 |
| Clark-Pleasant Community SchoolSchools, Whiteland | 1 | 0 |
| ClearObjectIT services, Fishers | 1 | 0 |
| ClimateWorks FoundationResearch and development, San Francisco | 1 | 0 |
| Cloud 88IT services, West Windsor | 1 | 0 |
| Cloud Security WebIT services, Scottsdale | 1 | 0 |
| CloudRan CommunicationIT services, Dallas | 1 | 0 |
| Cloudgen SystemsConsulting, Charlotte | 1 | 0 |
| CloudinfoIT services, Wilmington | 1 | 0 |
| CoinbaseInvestments, Oakland | 1 | 188 |
| Collabo CreativeResearch and development, Indianapolis | 1 | 0 |
| Collaborate SolutionsIT services, Shrewsbury | 1 | 0 |
| Comlux AmericaVehicles and aerospace, Indianapolis | 1 | 0 |
| Commqual SolutionsEngineering services, Dover | 1 | 0 |
| Community Foundation of NW IndianaHospitals, Munster | 1 | 0 |
| Community Health Network Rehabilitation Hospital SouthHealth care, Brentwood | 1 | 0 |
| Compal USA (Indiana)Computer hardware, Logansport | 1 | 0 |
| Computer AidIT services, Allentown | 1 | 0 |
| Computer ServicesCloud and data hosting, Paducah | 1 | 0 |
| Computer Task GroupIT services, Buffalo | 1 | 0 |
| Concentrix CVG Customer Management GroupBusiness services, Cincinnati | 1 | 0 |
| Conquest RacingArts and recreation, Indianapolis | 1 | 0 |
| Consulevent GlobalIT services, Las Vegas | 1 | 0 |
| Continuity PharmaResearch and development, West Lafayette | 1 | 0 |
| Conversight.aiIT services, Indianapolis | 1 | 0 |
| Cook Medical TechnologiesResearch and development, Bloomington | 1 | 0 |
| Cooper-Standard AutomotiveVehicles and aerospace, Northville | 1 | 0 |
| CopartWholesale, Dallas | 1 | 0 |
| CoreWeaveCloud and data hosting, Livingston | 1 | 309 |
| Corporate BrokersStaffing, Annapolis | 1 | 0 |
| CotivitiIT services, South Jordan | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.