H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Fleis & VandenBrink EngineeringEngineering services, Grand Rapids | 1 | 0 |
| Flexgen Power SystemsIT services, Durham | 1 | 0 |
| Flyover ZoneSoftware, Bloomington | 1 | 0 |
| Forest RiverRetail, Elkhart | 1 | 0 |
| Forged Fiber 37Telecom, Dallas | 1 | 0 |
| Fort Wayne City UtilitiesUtilities, Fort Wayne | 1 | 0 |
| Fortune Brands Innovations GroupStaffing, Deerfield | 1 | 0 |
| Found Search MarketingConsulting, Fishers | 1 | 0 |
| Foundation MedicineHealth care, Boston | 1 | 0 |
| Four Brother Food ServicesIT services, West Lafayette | 1 | 0 |
| Fox Cable Network ServicesMedia and information, Los Angeles | 1 | 0 |
| Franklin CollegeUniversities, Franklin | 1 | 0 |
| Freedom Health ClubHealth care, Jeffersonville | 1 | 0 |
| Frost Engineering & Consulting CompanyEngineering services, Mishawaka | 1 | 0 |
| Fuchs LubricantsManufacturing, Harvey | 1 | 0 |
| Fugro USA MarineProfessional services, Houston | 1 | 0 |
| FullBeauty Brands Management ServicesRetail, Indianapolis | 1 | 0 |
| GAP ConsultingConsulting, South Bend | 1 | 0 |
| GPS Dental ManagementConsulting, Indianapolis | 1 | 0 |
| GXO Logistics Corporate ServicesConsulting, High Point | 1 | 0 |
| GanaITIT services, Tampa | 1 | 0 |
| Gant TravelBusiness services, Bloomington | 1 | 0 |
| Ge Energy Power Conversion USAUtilities, Imperial | 1 | 0 |
| Gemini Software ServicesInvestments, Bellevue | 1 | 24 |
| General Sheet Metal WorksManufacturing, South Bend | 1 | 0 |
| Genezen LaboratoriesPharmaceuticals, Indianapolis | 1 | 0 |
| Genius AcquisitionsSoftware, Elkhart | 1 | 0 |
| GenpactIT services, New York | 1 | 0 |
| GeoconvergenceIT services, Bloomington | 1 | 0 |
| GeohIT services, Indianapolis | 1 | 0 |
| Geon Performance SolutionsManufacturing, Westlake | 1 | 0 |
| Georg UtzManufacturing, Edinburgh | 1 | 0 |
| GivelifyIT services, Indianapolis | 1 | 0 |
| GiveproofSoftware, Indianapolis | 1 | 0 |
| Global AppsIT services, Frisco | 1 | 0 |
| Globus ITIT services, Mickinney | 1 | 0 |
| Goelzer Investment ManagementInvestments, Carmel | 1 | 0 |
| Gold One AutoRetail, Lafayette | 1 | 0 |
| Good Samaritan HospitalHospitals, Vincennes | 1 | 0 |
| Goshen CollegeUniversities, Goshen | 1 | 0 |
| GradexEngineering services, Carmel | 1 | 0 |
| GrayWolf Integrated Construction Company-SoutheastConstruction, Alpharetta | 1 | 0 |
| Great DaneVehicles and aerospace, Chicago | 1 | 0 |
| Great Prairie FoodsManufacturing, Columbus | 1 | 0 |
| Greater New York Mutual Insurance CompanyInsurance, New York | 1 | 0 |
| Guidon DesignEngineering services, Indianapolis | 1 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 1 | 0 |
| HMH ContractorsConstruction, Kokomo | 1 | 0 |
| HPS Software SolutionsIT services, St. Louis | 1 | 0 |
| HR PunditsIT services, Schaumburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.