H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Bechtel Infrastructure and PowerEngineering services, Reston | 1 | 0 |
| Beckman CoulterInstruments, Brea | 1 | 0 |
| Beekeeper BuyerInvestments, Indianapolis | 1 | 0 |
| Bentley SystemsIT services, Exton | 1 | 0 |
| Berrien Star EngineeringWholesale, South Bend | 1 | 0 |
| Binary Ai GenIT services, Dublin | 1 | 0 |
| Bio-Rad LaboratoriesInstruments, Hercules | 1 | 0 |
| BioVivo ScienceManufacturing, Jeffersonville | 1 | 0 |
| Biome AnalyticsCloud and data hosting, San Francisco | 1 | 0 |
| Bishop Luers High SchoolSchools, Fort Wayne | 1 | 0 |
| BlockSoftware, Oakland | 1 | 122 |
| Blue Wave Capital and ConsultingResearch and development, Naples | 1 | 0 |
| BlueSky Technology PartnersIT services, Noblesville | 1 | 0 |
| Bolder IndustriesManufacturing, Bolder | 1 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 1 | 0 |
| BrightNight ManagementUtilities, West Palm Beach | 1 | 0 |
| BrightSharks Engineering ServicesEngineering services, Farmington Hills | 1 | 0 |
| Bristol-Myers Squibb CompanyPharmaceuticals, Lawrenceville | 1 | 0 |
| Brotherhood Mutual Insurance CompanyInsurance, Fort Wayne | 1 | 0 |
| Bucher and Christian ConsultingIT services, Indianapolis | 1 | 0 |
| Bulk TransportReal estate, Michigan City | 1 | 0 |
| Bureau Veritas North AmericaEngineering services, Houston | 1 | 0 |
| Butterfield FoodsManufacturing, Noblesville | 1 | 0 |
| Buzzi Unicem USAManufacturing, Bethlehem | 1 | 0 |
| Byzantine Catholic Diocese of ParmaOther services, Independence | 1 | 0 |
| C&R RacingManufacturing, Indianapolis | 1 | 0 |
| C. H. Garmong & SonConstruction, Terre Haute | 1 | 0 |
| CB Neptune HoldingsProfessional services, Jersey City | 1 | 0 |
| CBIZ Advisors IndianaConsulting, Indianapolis | 1 | 0 |
| CBIZ M&S Consulting ServicesAccounting, Kansas City | 1 | 0 |
| CC ServicesProfessional services, Bloomington | 1 | 0 |
| CDW GovernmentIT services, Vernon Hills | 1 | 0 |
| CDW TechnologiesIT services, Vernon Hills | 1 | 0 |
| CPP EnterprisesConstruction, Indianapolis | 1 | 0 |
| CRST ExpeditedTransport and logistics, Cedar Rapids | 1 | 0 |
| CTL Engineering of IndianaEngineering services, Indianapolis | 1 | 0 |
| CXStudiosProfessional services, Southlake | 1 | 0 |
| Cablecraft Motion ControlsVehicles and aerospace, Bolivar | 1 | 0 |
| Caliber IT SolutionsIT services, Rock Hill | 1 | 0 |
| Calico Precision MoldingWholesale, Fort Wayne | 1 | 0 |
| California Creative SolutionsIT services, Poway | 1 | 0 |
| Calsoft LabsIT services, King of Prussia | 1 | 0 |
| Cambridge SystematicsConsulting, Medford | 1 | 0 |
| Canadian Solar US Cell ManufacturingSemiconductors, Walnut Creek | 1 | 0 |
| Canterbury SchoolSchools, Fort Wayne | 1 | 0 |
| Capital OneLending, Richmond | 1 | 1,885 |
| Caprus ITIT services, Frisco | 1 | 0 |
| Cardinal HealthWholesale, Dublin | 1 | 0 |
| CaremarkInsurance, Woonsocket | 1 | 0 |
| CarvanaRetail, Tempe | 1 | 1,637 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.