H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Apollo Technology SolutionsIT services, Falls Church | 1 | 0 |
| Appex Innovation SolutionsCloud and data hosting, Princeton | 1 | 0 |
| AppleComputer hardware, Cupertino | 1 | 3,443 |
| Applied FabricatorsManufacturing, McCordsville | 1 | 0 |
| Applied Industrial TechnologiesWholesale, Cleveland | 1 | 0 |
| Arcadis U.S.Consulting, Highlands Ranch | 1 | 0 |
| ArcelorMittal Sales and AdministrationManufacturing, Schererville | 1 | 0 |
| ArchLynkConsulting, San Jose | 1 | 0 |
| Archon SoftwareIT services, Alpharetta | 1 | 0 |
| Ardor IT SystemsIT services, Charlotte | 1 | 0 |
| Ark InfotechIT services, Gaithersburg | 1 | 0 |
| Arrays GlobalIT services, Brownsburg | 1 | 0 |
| Ascend Collateral ExamsFinance, Dallas | 1 | 0 |
| Ascension Health-ISCorporate offices, St. Louis | 1 | 0 |
| Aspire IndianaHealth care, Noblesville | 1 | 0 |
| Associated Vitreoretinal & Uveitis ConsultantsPhysician practices, Carmel | 1 | 0 |
| Asta CRSIT services, Ashburn | 1 | 0 |
| Astemo IndianaVehicles and aerospace, Greenfield | 1 | 0 |
| AstraZeneca PharmaceuticalsPharmaceuticals, Wilmington | 1 | 0 |
| AthleticoHealth care, Oak Brook | 1 | 0 |
| Atkore ManagementManufacturing, Harvey | 1 | 0 |
| Atlas Technical ConsultantsEngineering services, Denver | 1 | 0 |
| Atmus FiltrationVehicles and aerospace, Nashville | 1 | 0 |
| Atos IT Solutions and ServicesIT services, Irving | 1 | 0 |
| Atos SolutionsIT services, Irving | 1 | 0 |
| Atricode TechnologiesIT services, Lewisville | 1 | 0 |
| AunalyticsIT services, South Bend | 1 | 0 |
| AuroriumManufacturing, Indianapolis | 1 | 0 |
| AutocarVehicles and aerospace, Center Point | 1 | 0 |
| Automotive FinanceLending, Carmel | 1 | 0 |
| Automotive Robotics Proving LabsEngineering services, East Peoria | 1 | 0 |
| AvanadeConsulting, Seattle | 1 | 0 |
| AzentaResearch and development, Burlington | 1 | 0 |
| B&G Foods North AmericaManufacturing, Parsippany | 1 | 0 |
| BCVS GroupEngineering services, Chula Vista | 1 | 0 |
| BCforwardStaffing, Indianapolis | 1 | 0 |
| BJ's Wholesale ClubRetail, Marlborough | 1 | 0 |
| BP AmericaMining and energy, Houston | 1 | 0 |
| BRNO CabinetryWholesale, Greenfield | 1 | 0 |
| BWayManufacturing, Atlanta | 1 | 0 |
| Babila LogisticsTransport and logistics, Hinsdale | 1 | 0 |
| Baden Gage & SchroederAccounting, Fort Wayne | 1 | 0 |
| Baker Hill SolutionsSoftware, Carmel | 1 | 0 |
| Banking Soft SolutionsIT services, San Jose | 1 | 0 |
| Bartholomew Consolidated SchoolSchools, Columbus | 1 | 0 |
| Bartholomew County Rural Electric MembershipUtilities, Columbus | 1 | 0 |
| Battelle Memorial InstituteResearch and development, Richland | 1 | 0 |
| Baugo Community SchoolsEducation, Elkhart | 1 | 0 |
| BeaconboldIT services, Hoover | 1 | 0 |
| Beam, Longest and NeffEngineering services, Indianapolis | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.