H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Campbell Wagner & FrazierLegal services, Greenwood Village | 1 | 0 |
| Can-Am TechnologiesIT services, Highlands Ranch | 1 | 0 |
| Capital InfotechIT services, Chantilly | 1 | 0 |
| Capital OneLending, Richmond | 1 | 1,885 |
| Caprus ITIT services, Frisco | 1 | 0 |
| Cardinal Group Management & AdvisoryReal estate, Denver | 1 | 0 |
| Cardinal PeakEngineering services, Lafayette | 1 | 0 |
| CardioNXTResearch and development, Westminster | 1 | 0 |
| Carnegie SoftwareIT services, Princeton | 1 | 0 |
| Carollo EngineersEngineering services, Phoenix | 1 | 0 |
| Carrack CapitalInvestments, Miami | 1 | 0 |
| CartesianConsulting, Boston | 1 | 0 |
| CartographConsulting, Austin | 1 | 0 |
| Cash App TaxesMedia and information, Oakland | 1 | 0 |
| Catalina MarketingConsulting, St. Petersburg | 1 | 0 |
| CaterpillarManufacturing, Irving | 1 | 0 |
| Cedar Springs HospitalHospitals, Colorado Springs | 1 | 0 |
| Cedent ConsultingIT services, Plano | 1 | 0 |
| CelesdataIT services, Irving | 1 | 0 |
| CerotidIT services, Irving | 1 | 0 |
| ChargePointManufacturing, Campbell | 1 | 0 |
| CheckrBusiness services, San Francisco | 1 | 38 |
| ChowbusSoftware, Chicago | 1 | 90 |
| Cinturi TechnologiesIT services, Plano | 1 | 0 |
| CitrineEngineering services, Lakewood | 1 | 0 |
| City of BoulderGovernment, Boulder | 1 | 0 |
| City of LakewoodGovernment, Lakewood | 1 | 0 |
| CleerlyIT services, Denver | 1 | 0 |
| CleversmithsIT services, Irving | 1 | 0 |
| Clinic ChatHealth care, Denver | 1 | 0 |
| Clinica Campesina Family Health ServicesHealth care, Lafayette | 1 | 0 |
| Clorox Services CompanyManufacturing, Oakland | 1 | 0 |
| Cloud Hub IT SolutionsIT services, Fort Myers | 1 | 0 |
| Cloud Sigma TechStaffing, Piscataway | 1 | 0 |
| Cloud Software Group HoldingsCorporate offices, Fort Lauderdale | 1 | 0 |
| Cloud Transit XChangeProfessional services, Miami | 1 | 0 |
| CloudRan CommunicationIT services, Dallas | 1 | 0 |
| Cloudeation TechnologiesIT services, Plainsboro | 1 | 0 |
| Cloudsol TechnologiesIT services, Farmers Branch | 1 | 0 |
| Cochlear AmericasMedical devices, Lone Tree | 1 | 0 |
| CognowizIT services, Ashburn | 1 | 0 |
| CohesityIT services, Santa Clara | 1 | 0 |
| Colorado - Perfect TeethHealth care, Orange | 1 | 0 |
| Colorado GenomicsEngineering services, Fort Collins | 1 | 0 |
| Colorado Mesa UniversityUniversities, Grand Junction | 1 | 0 |
| Colorado West Christian SchoolSchools, Montrose | 1 | 0 |
| Columbine Country ClubArts and recreation, Columbine | 1 | 0 |
| Committee for Catholic Secondary Education in Colorado SpringsSchools, Colorado Springs | 1 | 0 |
| Community College of DenverUniversities, Denver | 1 | 0 |
| Community Enterprise Development ServicesLending, Aurora | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.