H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Digital Pore SolutionsSoftware, Laramie | 1 | 0 |
| Direxa EngineeringEngineering services, Lakewood | 1 | 0 |
| Disney Streaming Enterprises ServicesMedia and information, Burbank | 1 | 0 |
| Doka USAManufacturing, Kenilworth | 1 | 0 |
| Douglas County School District RE-1Schools, Castle Rock | 1 | 0 |
| Douglass Colony GroupMining and energy, Commerce City | 1 | 0 |
| Drexel UniversityUniversities, Philadelphia | 1 | 0 |
| Dsit TechnologiesIT services, Dallas | 1 | 0 |
| DudaIT services, Louisville | 1 | 0 |
| Dusty RoboticsReal estate, Mountain View | 1 | 0 |
| E Comm QuestIT services, Sandy Springs | 1 | 0 |
| E2 Consulting EngineersEngineering services, Denver | 1 | 0 |
| ECOM ConsultingIT services, Plano | 1 | 0 |
| ELITE Engineering and ConstructionsConstruction, Denver | 1 | 0 |
| ESS MetronManufacturing, Denver | 1 | 0 |
| Eagle County School DistrictSchools, Eagle | 1 | 0 |
| Eagle County SchoolsSchools, Eagle | 1 | 0 |
| EalearnIT services, Edison | 1 | 0 |
| EchoStar OperatingCommunications equipment, Englewood | 1 | 0 |
| Eco-Products, PBCManufacturing, Boulder | 1 | 0 |
| Ecom SolutionsIT services, Charlotte | 1 | 0 |
| EdgesoftIT services, Mckinney | 1 | 0 |
| Effectus GroupAccounting, San Jose | 1 | 0 |
| EffulgentIT services, Prosper | 1 | 0 |
| Eguru SolutionsIT services, Inverness | 1 | 0 |
| Eia TechnologiesIT services, Woodbridge | 1 | 0 |
| Einstein Noah Restaurant GroupHotels and restaurants, Denver | 1 | 0 |
| El Paso County School District 8Schools, Fountain | 1 | 0 |
| ElectraSteelManufacturing, Boulder | 1 | 0 |
| Elemental TechnologiesMedia and information, Seattle | 1 | 0 |
| Elevated Industrial SolutionsWholesale, Denver | 1 | 0 |
| Elizabeth School DistrictSchools, Elizabeth | 1 | 0 |
| Elk ExpressHotels and restaurants, Estes Park | 1 | 0 |
| Empowered MarginsIT services, Colorado Springs | 1 | 0 |
| Encora DigitalIT services, Santa Clara | 1 | 0 |
| EndavaIT services, Plano | 1 | 0 |
| Energy VaultConstruction, Westlake Village | 1 | 0 |
| Enova Financial HoldingsLending, Chicago | 1 | 0 |
| Entabeni SystemsIT services, Granby | 1 | 0 |
| Enveda TherapeuticsResearch and development, Boulder | 1 | 0 |
| Epiroc Drilling SolutionsManufacturing, Garland | 1 | 0 |
| Epsilon Data ManagementCloud and data hosting, Irving | 1 | 0 |
| EquifaxBusiness services, Atlanta | 1 | 0 |
| EquinixIT services, Redwood City | 1 | 0 |
| Equity ManagementInvestments, Colorado Springs | 1 | 0 |
| Estes Park School District R-3Schools, Estes Park | 1 | 0 |
| Euniverse TechnologiesIT services, Irving | 1 | 0 |
| Eureka InfotechIT services, Knoxville | 1 | 0 |
| Event Tickets CenterArts and recreation, Gainesville | 1 | 0 |
| Evolution Cloud ServicesIT services, Dover | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.