H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| BHP Minerals Service CompanyMining and energy, Tucson | 1 | 0 |
| BITSolutionsusIT services, Dallas | 1 | 0 |
| BKVMining and energy, Denver | 1 | 0 |
| BMO BankFinance, Chicago | 1 | 0 |
| BNP Paribas Financial ServicesInvestments, Jersey City | 1 | 0 |
| BNSF Railway CompanyTransport and logistics, Fort Worth | 1 | 0 |
| Band-It-IDEXManufacturing, Denver | 1 | 0 |
| Banking Soft SolutionsIT services, San Jose | 1 | 0 |
| Banner HealthHospitals, Phoenix | 1 | 0 |
| Barn Owl Precision AgricultureAgriculture, La Junta | 1 | 0 |
| BarnabasInvestments, Loveland | 1 | 0 |
| Basis Global TechnologiesProfessional services, Chicago | 1 | 0 |
| Bayview Asset ManagementInvestments, Coral Gables | 1 | 0 |
| Beckman CoulterInstruments, Brea | 1 | 0 |
| BeldenManufacturing, St. Louis | 1 | 0 |
| BenchlingSoftware, San Francisco | 1 | 45 |
| BeumerEngineering services, Somerset | 1 | 0 |
| Bitmain Delaware Holding CompanyCorporate offices, Irvine | 1 | 0 |
| Bitsoft InternationalIT services, Aurora | 1 | 0 |
| Biztegy AnalyticsIT services, Arlington Heights | 1 | 0 |
| Black & Veatch Management ConsultingEngineering services, Overland Park | 1 | 0 |
| Black Box ServicesIT services, Lawrence | 1 | 0 |
| Black Box Services CompanyIT services, Lawrence | 1 | 0 |
| Black Duck SoftwareIT services, Burlington | 1 | 0 |
| Blue Cross Blue Shield of MichiganInsurance, Detroit | 1 | 0 |
| Blue MarginCloud and data hosting, Fort Collins | 1 | 0 |
| BlueRibbon Global TechnologiesIT services, St. Louis | 1 | 0 |
| BopRetail, Seattle | 1 | 0 |
| Boulder Junior Nordic Race TeamArts and recreation, Boulder | 1 | 0 |
| Boulder Nordic Junior Race TeamArts and recreation, Boulder | 1 | 0 |
| Bow River Asset ManagementFinance, Denver | 1 | 0 |
| Bowman Consulting GroupEngineering services, Reston | 1 | 0 |
| Boxelder TaxAccounting, Denver | 1 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 1 | 0 |
| Brillius TechnologiesIT services, Pleasanton | 1 | 0 |
| Brinkman ConstructionConstruction, Fort Collins | 1 | 0 |
| Broad Peak SystemsIT services, King of Prussia | 1 | 0 |
| Brocade Communications SystemsComputer hardware, Palo Alto | 1 | 0 |
| Browns Hill Engineering & ControlsEngineering services, Littleton | 1 | 0 |
| Brush School District RE-2(J)Schools, Brush | 1 | 0 |
| CBS InteractiveMedia and information, New York | 1 | 0 |
| CDM SmithEngineering services, Boston | 1 | 0 |
| CN HoldingsEngineering services, White River Junction | 1 | 0 |
| CO DentalHealth care, Lafayette | 1 | 0 |
| CONSOR North AmericaEngineering services, Miami | 1 | 0 |
| CS Wind AmericaManufacturing, Pueblo | 1 | 0 |
| CSG SystemsIT services, Englewood | 1 | 0 |
| California SuitesReal estate, El Dorado Hills | 1 | 0 |
| CalixCommunications equipment, San Jose | 1 | 0 |
| Camino Natural Resources ManagementEngineering services, Denver | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.