H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Alfa Financial SoftwareSoftware, Royal Oak | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| Alice ConsultingIT services, Mckinney | 1 | 0 |
| All-City MetalManufacturing, Westbury | 1 | 0 |
| Alliant Insurance ServicesInsurance, Irvine | 1 | 0 |
| Alternate ConceptsConsulting, Boston | 1 | 0 |
| Alternatives Pregnancy CenterHealth care, Englewood | 1 | 0 |
| Altvia SolutionsIT services, Broomfield | 1 | 0 |
| AmdocsSoftware, Saint Louis | 1 | 0 |
| AmensysIT services, Lewisville | 1 | 0 |
| AmeriHealth Caritas ServicesInsurance, Newtown Square | 1 | 0 |
| Ameya GlobalIT services, Farmington Hills | 1 | 0 |
| AmgenResearch and development, Thousand Oaks | 1 | 0 |
| Amrize CementManufacturing, Dundee | 1 | 0 |
| Amzur TechnologiesIT services, Tampa | 1 | 0 |
| Anagha TechnosoftIT services, Irving | 1 | 0 |
| Analysis GroupConsulting, Boston | 1 | 0 |
| Analytic PartnersConsulting, Miami | 1 | 14 |
| Andrei Ionescu DMDHealth care, Thornton | 1 | 0 |
| AngloGold Ashanti North AmericaMining and energy, Greenwood Village | 1 | 0 |
| Animal Arts Design StudiosEngineering services, Boulder | 1 | 0 |
| AnjusIT services, Roswell | 1 | 0 |
| Anschutz ExplorationMining and energy, Denver | 1 | 0 |
| Aon ConsultingInsurance, Chicago | 1 | 0 |
| Appen AIIT services, Krikland | 1 | 0 |
| AppianIT services, McLean | 1 | 120 |
| Applexus TechnologiesIT services, Federal Way | 1 | 0 |
| Appridat SolutionsIT services, Peachtree Corners | 1 | 0 |
| Aprio Advisory GroupAccounting, Atlanta | 1 | 0 |
| Arapahoe County School District 26Schools, Deer Trail | 1 | 0 |
| Arcadis U.S.Consulting, Highlands Ranch | 1 | 0 |
| Archdiocese of DenverOther services, Denver | 1 | 0 |
| ArrcusSoftware, San Jose | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.)IT services, Basking Ridge | 1 | 0 |
| Aspect ManagementBusiness services, Denver | 1 | 0 |
| Aspen Skiing CompanyArts and recreation, Aspen | 1 | 0 |
| Association of Universities for Research in AstronomyResearch and development, Tucson | 1 | 0 |
| Atruz SolutionsIT services, Foothill Ranch | 1 | 0 |
| Auror USASoftware, Denver | 1 | 0 |
| Aurora OperationsIT services, Pittsburgh | 1 | 0 |
| Ausenco Engineering USA SouthEngineering services, Tucson | 1 | 0 |
| AutodeskIT services, San Francisco | 1 | 0 |
| Avani Marble & GraniteManufacturing, Houston | 1 | 0 |
| Avansa IT SolutionsIT services, Cranbury | 1 | 0 |
| Averon SolutionsIT services, Edison | 1 | 0 |
| Avista Pharma SolutionsPharmaceuticals, Durham | 1 | 0 |
| Axiom Wealth AllianceInvestments, Denver | 1 | 0 |
| BBA Consultants InternationalEngineering services, Wilmington | 1 | 0 |
| BCT ConsultingIT services, Edison | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.