H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Compass HealthPhysician practices, Everett | 1 | 0 |
| Condominium Management CompanyReal estate, Winter Park | 1 | 0 |
| Connect Media NetworksIT services, Aurora | 1 | 0 |
| Connor GroupBusiness services, Reno | 1 | 0 |
| Consolidated Investment GroupInvestments, Englewood | 1 | 0 |
| Consumerinfo.comInternet, Costa Mesa | 1 | 0 |
| Continental VWARetail, Littleton | 1 | 0 |
| CoorsTekManufacturing, Golden | 1 | 0 |
| Copford Capital ManagementBusiness services, Denver | 1 | 0 |
| CoreWeaveCloud and data hosting, Livingston | 1 | 309 |
| CorespeqIT services, Fort Collins | 1 | 0 |
| Cornerstone CPA GroupAccounting, Denver | 1 | 0 |
| Cornerstone Natural ResourcesMining and energy, Aurora | 1 | 0 |
| Corporate Computer ServicesIT services, Farmington Hills | 1 | 0 |
| County of LarimerGovernment, Fort Collins | 1 | 0 |
| Crestone Charter SchoolSchools, Crestone | 1 | 0 |
| Cripple Creek & Victor Gold MiningMining and energy, Denver | 1 | 0 |
| Cruz Insurance AgencyInsurance, Denver | 1 | 0 |
| Cyan TechnologiesIT services, Wilmington | 1 | 0 |
| CyberSourceFinance, Foster City | 1 | 0 |
| D'Amato ConversanoEngineering services, Seattle | 1 | 0 |
| D.A. DavidsonFinance, Great Falls | 1 | 0 |
| DAT SolutionsConsulting, Tigard | 1 | 0 |
| DESRI Project Management ServicesConstruction, New York | 1 | 0 |
| DFS ServicesLending, Richmond | 1 | 0 |
| DK Crown HoldingsArts and recreation, Boston | 1 | 0 |
| DNV Energy USAConsulting, Houston | 1 | 0 |
| Daifuku Airport AmericaManufacturing, Novi | 1 | 0 |
| Dandelion HealthResearch and development, Glen Cove | 1 | 0 |
| Dandelion PaymentsFinance, Buena Park | 1 | 0 |
| Dassault Systemes AmericasIT services, Waltham | 1 | 0 |
| Dassian Strategic SolutionsIT services, Scottsdale | 1 | 0 |
| Data DuctusConsulting, Longmont | 1 | 0 |
| DataEdge ConsultingIT services, Plainsboro | 1 | 0 |
| DatabricksIT services, San Francisco | 1 | 469 |
| DatadogSoftware, New York | 1 | 211 |
| DatavantSoftware, New York | 1 | 0 |
| Decision SixIT services, Newtown Square | 1 | 0 |
| Delta Global ServicesIT services, Frisco | 1 | 0 |
| Denver Art MuseumArts and recreation, Denver | 1 | 0 |
| Denver Construction ManagementConstruction, Denver | 1 | 0 |
| Denver Hybrid CollegeEducation, Denver | 1 | 0 |
| Denver Language SchoolSchools, Denver | 1 | 0 |
| Denver Scholarship FoundationOther services, Denver | 1 | 0 |
| Denver SpringsHospitals, Englewood | 1 | 0 |
| Denver WaterUtilities, Denver | 1 | 0 |
| Denver Youth DentistryHealth care, Denver | 1 | 0 |
| DexianIT services, McLean | 1 | 0 |
| Digital DatumIT services, Princeton | 1 | 0 |
| Digital First Holdings LLC (D/B/A Candescent)IT services, Atlanta | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.