H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| Healthcare Systems & TechnologiesIT services, Nashville | 1 | 0 |
| Heartland DentalHealth care, Effingham | 1 | 0 |
| Helena Agri-EnterprisesWholesale, Collierville | 1 | 0 |
| HenkelManufacturing, Rocky Hill | 1 | 0 |
| High QuartileIT services, Chesterfield | 1 | 0 |
| Hillsoft Business SolutionsIT services, Sugarland | 1 | 0 |
| HireTeamMateIT services, Mountain View | 1 | 0 |
| Hitach Solutions AmericaIT services, Irvine | 1 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 1 | 0 |
| Home Depot Management CompanyRetail, Atlanta | 1 | 0 |
| Home Depot USARetail, Atlanta | 1 | 0 |
| Hospital Medicine Services of TNPhysician practices, Nashville | 1 | 0 |
| HubSyncIT services, Franklin | 1 | 0 |
| HumacIT services, Phoenix | 1 | 0 |
| Huntingridge SolutionsIT services, Parsippany-Troy Hills | 1 | 0 |
| Hurley & AssociatesInvestments, Charleston | 1 | 0 |
| HussmannWholesale, Bridgeton | 1 | 0 |
| Hutton DevelopmentConstruction, Chattanooga | 1 | 0 |
| Hydrasports Custom BoatsVehicles and aerospace, Vonore | 1 | 0 |
| I&I SoftwareIT services, Bethlehem | 1 | 0 |
| IBS SOFTWARE AMERICAS, INC. (f/k/a IBS Software Services Americas, Inc.)IT services, Atlanta | 1 | 0 |
| IDI ConsultingIT services, Pittsburgh | 1 | 0 |
| ILS Advisory ServicesInvestments, Nashville | 1 | 0 |
| IMCS GroupIT services, Irving | 1 | 0 |
| IT OpendoorsIT services, Plano | 1 | 0 |
| IbexLabsCloud and data hosting, Princeton | 1 | 0 |
| IconmaStaffing, Troy | 1 | 0 |
| IlluminaMedical devices, San Diego | 1 | 0 |
| Independent Rapid Innovative SolutionsProfessional services, Murfreesboro | 1 | 0 |
| Indiana UniversityUniversities, Bloomington | 1 | 0 |
| Indus Valley ConsultantsIT services, Miamisburg | 1 | 0 |
| Industrial Connections & Solutions LLC (An Abb Company)Manufacturing, Cary | 1 | 0 |
| Infineon Technologies AmericasSemiconductors, El Segundo | 1 | 0 |
| Info ServicesIT services, Livonia | 1 | 0 |
| Info-SolutionsIT services, Tustin | 1 | 0 |
| Infomatics TechnologiesIT services, Farmington | 1 | 0 |
| Infopro DigitalCloud and data hosting, Nashville | 1 | 0 |
| Infor (US)IT services, Atlanta | 1 | 0 |
| Information Data SystemsIT services, Troy | 1 | 0 |
| Infotech ValleyIT services, Easton | 1 | 0 |
| Infotree ServiceProfessional services, Plymouth | 1 | 0 |
| Ingenious HeadsIT services, Sterling | 1 | 0 |
| Innovative Intelligent SolutionsIT services, Frisco | 1 | 0 |
| Inspire ResourcesHotels and restaurants, Atlanta | 1 | 0 |
| Instellars Global ConsultingIT services, Wilmington | 1 | 0 |
| Integrated Health CentersPhysician practices, Nashville | 1 | 0 |
| Intensify TechnologiesIT services, Frisco | 1 | 0 |
| Interactive Communications InternationalFinance, Atlanta | 1 | 0 |
| IntergraphIT services, Madison | 1 | 0 |
| IntraedgeIT services, Chandler | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.