H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| FordVehicles and aerospace, Dearborn | 1 | 0 |
| Forefront Consulting ServicesStaffing, Austin | 1 | 0 |
| FortisviewIT services, Raleigh | 1 | 0 |
| Fortress Technology SolutionsCloud and data hosting, Nashville | 1 | 0 |
| Forvis MazarsAccounting, Dallas | 1 | 0 |
| FoxridgeTransport and logistics, Memphis | 1 | 0 |
| Fractal AnalyticsIT services, New York | 1 | 0 |
| FreedomRoadsRetail, Lincolnshire | 1 | 0 |
| Fresenius USA ManufacturingInstruments, Waltham | 1 | 0 |
| Frontier IT SolutionsIT services, Sterling | 1 | 0 |
| Fuge TechnologiesIT services, Irving | 1 | 0 |
| Fusion IT TekIT services, Cary, | 1 | 0 |
| G3 SoftIT services, Southlake | 1 | 0 |
| GEOcean DelightsEngineering services, Biloxi | 1 | 0 |
| GSS Infotech CTIT services, North Brunswick | 1 | 0 |
| GanaITIT services, Tampa | 1 | 0 |
| Gather AIManufacturing, Pittsburgh | 1 | 0 |
| Gemini Consulting & ServicesIT services, Chesterfield | 1 | 0 |
| General MotorsVehicles and aerospace, Warren | 1 | 0 |
| Geosyntec ConsultantsConsulting, Boca Raton | 1 | 0 |
| Gestamp Chattanooga IIIVehicles and aerospace, Chattanooga | 1 | 0 |
| Giga Cloud ServicesIT services, Houston | 1 | 0 |
| GlaxoSmithKlinePharmaceuticals, Philadelphia | 1 | 0 |
| Global Educational ConceptsEducation, Nashville | 1 | 0 |
| Global IT SolutionsIT services, Mckinney | 1 | 0 |
| Globex IT SolutionsIT services, South Plainfield | 1 | 0 |
| Go AbacusSoftware, Chicago | 1 | 0 |
| GofoConsulting, Chino | 1 | 0 |
| GokatechIT services, Frisco | 1 | 0 |
| Golden Rx DrugRetail, Chattanooga | 1 | 0 |
| Goodwyn Mills CawoodEngineering services, Montgomery | 1 | 0 |
| Granges AmericasManufacturing, Franklin | 1 | 0 |
| Granite TelecommunicationsTelecom, Quincy | 1 | 0 |
| Greater Memphis Chamber of CommerceGovernment, Memphis | 1 | 0 |
| Greenbyte TechnologiesIT services, Farmington Hills | 1 | 0 |
| Grinder, Taber & GrinderConstruction, Memphis | 1 | 0 |
| Grip ManagementInvestments, Nashville | 1 | 0 |
| HDR EngineeringEngineering services, Omaha | 1 | 0 |
| HF Management ServicesInsurance, New York | 1 | 0 |
| HMC Physician ServicesHospitals, Savannah | 1 | 0 |
| HNTBEngineering services, Kansas City | 1 | 0 |
| HPS Software SolutionsIT services, St. Louis | 1 | 0 |
| HSK TechnologiesIT services, Piscataway | 1 | 0 |
| Hadiamondstar Software SolutionsIT services, Fairfax | 1 | 0 |
| Hamaara TechnologiesIT services, Pleasanton | 1 | 0 |
| Hanuhigh TechnologiesConsulting, Chesterfield | 1 | 0 |
| Happiest Minds TechnologiesIT services, San Jose | 1 | 0 |
| Hardaway ConstructionConstruction, Nashville | 1 | 0 |
| Harward TechnologiesIT services, Hampshire | 1 | 0 |
| Hatch Stamping CompanyVehicles and aerospace, Chelsea | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.