H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| WPS ProvidersPhysician practices, Johnson City | 1 | 0 |
| Wake Forest University Baptist Medical CenterHospitals, Winston-Salem | 1 | 0 |
| Wake Forest University Health SciencesUniversities, Winston-Salem | 1 | 0 |
| WalgreenRetail, Deerfield | 1 | 0 |
| Warren and Carter TechnologiesIT services, Cumming | 1 | 0 |
| Wave SolutionsIT services, Aurora | 1 | 0 |
| WeShape WellnessArts and recreation, Santa Cruz | 1 | 0 |
| Webb SchoolSchools, Bell Buckle | 1 | 0 |
| Webilent TechnologyIT services, South Windsor | 1 | 0 |
| Wei-Chuan U.S.A.Manufacturing, City of Industry | 1 | 0 |
| Weld-on AdhesivesManufacturing, Compton | 1 | 0 |
| Well HealthSoftware, Santa Barbara | 1 | 0 |
| West OceanWholesale, Richardson | 1 | 0 |
| West Ocean DistroWholesale, Richardson | 1 | 0 |
| Western Digital TechnologiesComputer hardware, San Jose | 1 | 0 |
| WhirlpoolManufacturing, Benton Harbor | 1 | 0 |
| White Olive CPAAccounting, Franklin | 1 | 0 |
| Whitridge AssociatesStaffing, Randolph | 1 | 0 |
| WhiztekIT services, Palatine | 1 | 0 |
| Wichita Data SystemsIT services, Plano | 1 | 0 |
| Willis Towers Watson USConsulting, New York | 1 | 0 |
| Windsun TechnologiesIT services, Cumming | 1 | 0 |
| Wonton Food (Tennessee)Manufacturing, La Vergne | 1 | 0 |
| Woodbridge HoldingsManufacturing, Troy | 1 | 0 |
| World Wide Technology Holding CompanyIT services, St. Louis | 1 | 0 |
| XL SoftekIT services, Alpharetta | 1 | 0 |
| Xclusive TradingTelecom, Houston | 1 | 0 |
| Xylo ConsultingIT services, Neptune | 1 | 0 |
| YashRetail, Heiskell | 1 | 0 |
| YhysConstruction, Nashville | 1 | 0 |
| Yotta Tech PortsIT services, Mechanicsville | 1 | 0 |
| YoungsoftIT services, Wixom | 1 | 0 |
| Youth VillagesHealth care, Memphis | 1 | 0 |
| Zensoft IT SolutionsIT services, Westborough | 1 | 0 |
| Zentech ConsultingIT services, Little Elm | 1 | 0 |
| ZestFinanceLending, Burbank | 1 | 0 |
| Zreya TechIT services, Collierville | 1 | 0 |
| e-Data ExpertsIT services, Mechanicsburg | 1 | 0 |
| eMeteors TechnologyIT services, Montville | 1 | 0 |
| ecoATM, LLC (dba Gazelle)Wholesale, San Diego | 1 | 0 |
| ekSource TechnologiesIT services, Herndon | 1 | 0 |
| i-Link SolutionsIT services, Chantilly | 1 | 0 |
| iHeartMedia EntertainmentMedia and information, San Antonio | 1 | 0 |
| iSuiteProfessional services, Nashville | 1 | 0 |
| iTech USIT services, South Burlington | 1 | 0 |
| xcaliber healthIT services, Andover | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.