H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| LX Pantos AmericaTransport and logistics, Teaneck | 1 | 0 |
| Lakshya TechnologiesIT services, Miamisburg | 1 | 0 |
| LaktanIT services, Franklin | 1 | 0 |
| LanceSoftIT services, Herndon | 1 | 0 |
| Langan Engineering and Environmental ServicesEngineering services, Parsippany | 1 | 0 |
| Lee CompanyConstruction, Franklin | 1 | 0 |
| LelandConstruction, Nashville | 1 | 0 |
| Lemonade VenturesArts and recreation, 121 East Jackson Ave. Knoxville, TN | 1 | 0 |
| Lending Science DMProfessional services, Ponte Vedra Beach | 1 | 0 |
| Lewis CommunicationsProfessional services, Birmingham | 1 | 0 |
| Lex TechnologyIT services, Eads | 1 | 0 |
| LexisNexis Risk Data ManagementInternet, Alpharetta | 1 | 0 |
| Lightwave SolarConstruction, Antioch | 1 | 0 |
| Lilac SolutionsEngineering services, Oakland | 1 | 0 |
| Lilli TechnologyIT services, Plano | 1 | 0 |
| LimeLightLogicIT services, Birmingham | 1 | 0 |
| Limelight SolutionsIT services, Clarksville | 1 | 0 |
| Lion Real Estate GroupReal estate, Nashville | 1 | 0 |
| Lithko ContractingConstruction, West Chester | 1 | 0 |
| Little Caesar EnterprisesManufacturing, Detroit | 1 | 0 |
| LlamalandRetail, Nashville | 1 | 0 |
| Logging-in.comIT services, Farmington Hills | 1 | 0 |
| LogicQueIT services, Canton | 1 | 0 |
| Logical ParadigmIT services, Herndon | 1 | 0 |
| Lucid TechnologiesIT services, Irving | 1 | 0 |
| Luxoft USAIT services, New York | 1 | 0 |
| Lyve TechIT services, Mason | 1 | 0 |
| MAHLE Filter Systems North AmericaVehicles and aerospace, Farmington Hills | 1 | 0 |
| MDLiveInsurance, Philadelphia | 1 | 0 |
| MJM AmericaIT services, Canton | 1 | 0 |
| MMG SpecialistsPhysician practices, Memphis | 1 | 0 |
| MSG Global SolutionsIT services, Princeton | 1 | 0 |
| MSR Technology GroupIT services, Wilmington | 1 | 0 |
| MacLean PowerInstruments, Fort Mill | 1 | 0 |
| Magna Structures TennesseeVehicles and aerospace, Ethridge | 1 | 0 |
| Magnum ICC USManufacturing, Englewood Cliffs | 1 | 0 |
| Mahi Granite PrivateWholesale, Houston | 1 | 0 |
| Majestic IT ServicesIT services, Deerfield Beach | 1 | 0 |
| Malani EnterprisesWholesale, Memphis | 1 | 0 |
| Margin5 SolutionsIT services, Metuchen | 1 | 0 |
| Marine AcquisitionManufacturing, Litchfield | 1 | 0 |
| Marine Acquisition (US)Manufacturing, Limerick | 1 | 0 |
| Mars Information ServicesInternet, Newark | 1 | 0 |
| Mars Wrigley Confectionery USManufacturing, Chicago | 1 | 0 |
| Maruthi TechnologiesIT services, Dallas | 1 | 0 |
| Maryville CollegeUniversities, Maryville | 1 | 0 |
| Mastech Digital TechnologiesIT services, Moon Township | 1 | 0 |
| May MobilityVehicles and aerospace, Ann Arbor | 1 | 34 |
| McKee Foods Corporation and AffiliatesManufacturing, Collegedale | 1 | 0 |
| MedImpact Healthcare SystemsConsulting, San Diego | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.