H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| DatacorSoftware, Florham Park | 1 | 0 |
| DatacornsIT services, Nashville | 1 | 0 |
| DataedgeIT services, Itasca | 1 | 0 |
| Datametrics Software SystemsIT services, North Brunswick | 1 | 0 |
| DataquadIT services, Frisco | 1 | 0 |
| DatasoftIT services, Frisco | 1 | 0 |
| DecisionPoint TechnologiesIT services, Baltimore | 1 | 0 |
| Dedicated Physicians Group of TennesseePhysician practices, Miami Gardens | 1 | 0 |
| Delaware North CompaniesHotels and restaurants, Buffalo | 1 | 0 |
| Dell ProductsWholesale, Round Rock | 1 | 0 |
| DemcorManufacturing, Newport | 1 | 0 |
| Denken SolutionsStaffing, Irvine | 1 | 0 |
| DexcomInstruments, San Diego | 1 | 0 |
| DexianIT services, McLean | 1 | 0 |
| DexoryProfessional services, Westerville | 1 | 0 |
| DhhamConsulting, Exton | 1 | 0 |
| DhruvinReal estate, Alpharetta | 1 | 0 |
| Diamond FoundryManufacturing, South San Francisco | 1 | 0 |
| Dick's Sporting GoodsRetail, Coraopolis | 1 | 0 |
| Digital DatumIT services, Princeton | 1 | 0 |
| Digital DynamicsIT services, Lincolnshire | 1 | 0 |
| DigitalisIT services, Naperville | 1 | 0 |
| Diksha & Harshil DrugsRetail, Chattanooga | 1 | 0 |
| Direct Investor Partners CompanyConsulting, Nashville | 1 | 0 |
| Discovery CommunicationsMedia and information, New York | 1 | 0 |
| Disney Streaming Enterprises ServicesMedia and information, Burbank | 1 | 0 |
| DizerIT services, Painesville | 1 | 0 |
| DomtarManufacturing, Fort Mill | 1 | 0 |
| Domtar Paper CompanyManufacturing, Fort Mill | 1 | 0 |
| Donato TechnologiesIT services, Dallas | 1 | 0 |
| Doner PartnersProfessional services, Southfield | 1 | 0 |
| DoxelIT services, Menlo Park | 1 | 0 |
| Dracs Consulting GroupIT services, Alpharetta | 1 | 0 |
| Dragon K Martial Arts TennesseeEducation, Antioch | 1 | 0 |
| Dura-LineManufacturing, Knoxville | 1 | 0 |
| Dynamic Prosthetic and OrthoticMedical devices, Chattanooga | 1 | 0 |
| E2 InfoSystemsIT services, New Albany | 1 | 0 |
| EMSA ExpressTransport and logistics, Murfreesboro | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| EZ4 TechnologiesIT services, Mckinney | 1 | 0 |
| EargoWholesale, San Jose | 1 | 0 |
| East Tennessee Medical AssociatesPhysician practices, Johnson City | 1 | 0 |
| East Tennessee State UniversityUniversities, Johnson City | 1 | 0 |
| EatonManufacturing, Cleveland | 1 | 0 |
| Eaton Construction ServicesConstruction, Knoxville | 1 | 0 |
| Eclat Integrated Software SolutionsIT services, Stafford | 1 | 0 |
| EcolabUtilities, St. Paul | 1 | 0 |
| Eficens SystemsProfessional services, Suwanee | 1 | 0 |
| Egy Management GroupConsulting, Memphis | 1 | 0 |
| ElavonFinance, Minneapolis | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.