H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| CEVA FreightTransport and logistics, Houston | 1 | 0 |
| CHM ServicesManufacturing, Maryville | 1 | 0 |
| CHS Shared Business OperationsAccounting, Franklin | 1 | 0 |
| CK22Construction, Nashville | 1 | 0 |
| CMG MortgageFinance, San Ramon | 1 | 0 |
| CMH ManufacturingManufacturing, Maryville | 1 | 0 |
| CTR USAManufacturing, Las Vegas | 1 | 0 |
| Caliber IT SolutionsIT services, Rock Hill | 1 | 0 |
| CalixCommunications equipment, San Jose | 1 | 0 |
| Camp Systems InternationalIT services, Merrimack | 1 | 0 |
| Capital Blue CrossInsurance, Harrisburg | 1 | 0 |
| Capital OneLending, Richmond | 1 | 1,885 |
| Cars.comCloud and data hosting, Chicago | 1 | 0 |
| Carson-Newman UniversityUniversities, Jefferson City | 1 | 0 |
| Cash App TaxesMedia and information, Oakland | 1 | 0 |
| Catalyst SportsArts and recreation, Atlanta | 1 | 0 |
| CaterpillarManufacturing, Irving | 1 | 0 |
| Caterpillar Financial ServicesManufacturing, Nashville | 1 | 0 |
| CaysIT services, El Segundo | 1 | 0 |
| CbreReal estate, Richardson | 1 | 0 |
| CdatasystemsIT services, East Windsor | 1 | 0 |
| CelesdataIT services, Irving | 1 | 0 |
| Censis TechnologiesSoftware, Franklin | 1 | 0 |
| CentrapriseIT services, Iselin | 1 | 0 |
| Cequence SecuritySoftware, Santa Clara | 1 | 0 |
| ChaTeckIT services, Bothell | 1 | 0 |
| CharacterStrongEducation, Auburn | 1 | 0 |
| Charles Hudson Technology SolutionsIT services, Cambridge | 1 | 0 |
| Charles River LaboratoriesResearch and development, Wilmington | 1 | 0 |
| Charles Tombras AdvertisingProfessional services, Knoxville | 1 | 0 |
| Charter ConstructionConstruction, Nashville | 1 | 0 |
| Chase NeelyLegal services, Nashville | 1 | 0 |
| Chattem ChemicalsPharmaceuticals, Chattanooga | 1 | 0 |
| ChauhanHotels and restaurants, Nashville | 1 | 0 |
| Children's GMPPharmaceuticals, Memphis | 1 | 0 |
| Christian Brothers UniversityUniversities, Memphis | 1 | 0 |
| Church on the Hill - VineyardOther services, Cookeville | 1 | 0 |
| Cigna Health and Life Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| Circle K StoresRetail, Tempe | 1 | 0 |
| Circular EdgeIT services, Somerset | 1 | 0 |
| Citizens Financial GroupCorporate offices, Johnston | 1 | 0 |
| Clab AiEducation, Nashville | 1 | 0 |
| ClaycoConstruction, St. Louis | 1 | 0 |
| Cloud Analytics TechnologiesIT services, Duncanville | 1 | 0 |
| Cloud DataIT services, Knoxville | 1 | 0 |
| Cloud Social TechnologiesIT services, Duncanville | 1 | 0 |
| Cloud SourceIT services, Exton | 1 | 0 |
| CloudinfraitIT services, Farmers Branch | 1 | 0 |
| CloudninetekIT services, Charlotte | 1 | 0 |
| CloudpromaxIT services, Jersey City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.