H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Inphynet Primary Care Physicians - Southeast, ProfessionalPhysician practices, Knoxville | 1 | 0 |
| Institute for Child SuccessResearch and development, Greenville | 1 | 0 |
| Integral Ad ScienceProfessional services, New York | 1 | 0 |
| Inteliroute TechnologiesIT services, Urbandale | 1 | 0 |
| Intellect Business SolutionsIT services, Lewisville | 1 | 0 |
| IntellibeeIT services, Southfield | 1 | 0 |
| IntergraphIT services, Madison | 1 | 0 |
| Interlake MecaluxManufacturing, Melrose Park | 1 | 0 |
| International Friendship MinistriesOther services, Columbia | 1 | 0 |
| International PaperManufacturing, Memphis | 1 | 0 |
| InterosCloud and data hosting, Arlington | 1 | 0 |
| InterproStaffing, Keego Harbor | 1 | 0 |
| IntverseIT services, Huntersville | 1 | 0 |
| InvictechIT services, East Windsor | 1 | 0 |
| Ip HeightsIT services, Edison | 1 | 0 |
| IsoNova TechnologiesManufacturing, Hodges | 1 | 0 |
| IsperoIT services, Arlington Heights | 1 | 0 |
| ItstacIT services, Sterling | 1 | 0 |
| IxmulesIT services, Addison | 1 | 0 |
| JTEKT Automotive North AmericaManufacturing, Greenville | 1 | 0 |
| Johnson-Laux ConstructionConstruction, Winter Garden | 1 | 0 |
| Jones Lang LaSalle AmericasReal estate, Chicago | 1 | 0 |
| KBRA HoldingsBusiness services, New York | 1 | 0 |
| KGATE TechnologiesIT services, Katy | 1 | 0 |
| KION North AmericaManufacturing, Summerville | 1 | 0 |
| KP InfosystemsIT services, Leander | 1 | 0 |
| Kadant UnaflexManufacturing, Anderson | 1 | 0 |
| Kaizen TechnologiesIT services, Edison | 1 | 0 |
| Kanap SystemsIT services, West Des Moines | 1 | 0 |
| Kellton Tech SolutionsIT services, Plano | 1 | 0 |
| Keowee Primary Care & Internal MedicinePhysician practices, Seneca | 1 | 0 |
| Keshav Consulting SolutionsIT services, Suwanee | 1 | 0 |
| Ketiv Technologies of CaliforniaIT services, Brea | 1 | 0 |
| Keurig Green MountainManufacturing, Burlington | 1 | 0 |
| KeyMarkIT services, Liberty | 1 | 0 |
| Kide International (The States)Construction, Houston | 1 | 0 |
| Killian & AddyHotels and restaurants, Myrtle Beach | 1 | 0 |
| Kimberly-Clark USAConsulting, Neenah | 1 | 0 |
| Knack NyIT services, La Jolla | 1 | 0 |
| Komatsu AmericaManufacturing, Chicago | 1 | 0 |
| KoppersManufacturing, Pittsburgh | 1 | 0 |
| Krasan Consulting ServicesIT services, Chicago | 1 | 0 |
| KrumwareIT services, Columbia | 1 | 0 |
| Kurt Lennartsson ConsultingSoftware, San Jose | 1 | 0 |
| LS SolutionsIT services, Princeton | 1 | 0 |
| LTMIT services, Edison | 1 | 0 |
| Lakshya TechnologiesIT services, Miamisburg | 1 | 0 |
| Lambert Architecture Construction ServiceEngineering services, Columbia | 1 | 0 |
| Legion Collegiate AcademySchools, Rock Hill | 1 | 0 |
| Leica Biosystems ImagingManufacturing, Vista | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.