H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Elite ExceedIT services, Irving | 1 | 0 |
| Elite IT TechnologiesIT services, Orlando | 1 | 0 |
| Elite Tech InfoProfessional services, Mckinney | 1 | 0 |
| Elman Joseph Law GroupLegal services, Chicago | 1 | 0 |
| ElringKlinger Automotive ManufacturingVehicles and aerospace, Southfield | 1 | 0 |
| Eminent Software ServicesIT services, East Windsor | 1 | 0 |
| Engineered Tower SolutionsEngineering services, Raleigh | 1 | 0 |
| Enterprise Management SystemsIT services, Columbus | 1 | 0 |
| EntmatrixIT services, Ellicott City | 1 | 0 |
| Epic IT SolutionsIT services, Rock Hill | 1 | 0 |
| EpickxIT services, Monmouth Junction | 1 | 0 |
| Erskine CollegeUniversities, Due West | 1 | 0 |
| Eureka InfotechIT services, Knoxville | 1 | 0 |
| Evans General ContractorsConstruction, Alpharetta | 1 | 0 |
| Evantage SolutionsIT services, Plano | 1 | 0 |
| EvonikManufacturing, Piscataway | 1 | 0 |
| Excel ITIT services, Greenwood | 1 | 0 |
| FIS Management ServicesIT services, New York | 1 | 0 |
| FMT ServicesBusiness services, Minneapolis | 1 | 0 |
| Family Health CentersHealth care, Okanogan | 1 | 0 |
| Fci USASemiconductors, Etters | 1 | 0 |
| Fibertex NonwovensManufacturing, Gray Court | 1 | 0 |
| FiniteTekIT services, Chantilly | 1 | 0 |
| First Citizens Bank and TrustBanking, Raleigh | 1 | 0 |
| First XI FootballEducation, Matthews | 1 | 0 |
| Five BelowRetail, Philadelphia | 1 | 0 |
| Fives DyAGManufacturing, Wixom | 1 | 0 |
| Flextronics AmericaSemiconductors, Austin | 1 | 0 |
| FomasManufacturing, York | 1 | 0 |
| Foothills Community Health CarePhysician practices, Clemson | 1 | 0 |
| FortisviewIT services, Raleigh | 1 | 0 |
| Franchise World HeadquartersHotels and restaurants, Shelton | 1 | 0 |
| FriedmanSoftware, Chicago | 1 | 0 |
| Fusion Global SolutionsIT services, Plano | 1 | 0 |
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 1 | 0 |
| G2 CompositesManufacturing, Georgetown | 1 | 0 |
| G3 Engineering & SurveyingEngineering services, Myrtle Beach | 1 | 0 |
| GFT InfrastructureEngineering services, Mechanicsburg | 1 | 0 |
| GLW SpecialtyIT services, St. Charles | 1 | 0 |
| Ge Energy Management ServicesManufacturing, Atlanta | 1 | 0 |
| Ge Precision HealthcareWholesale, Waukesha | 1 | 0 |
| Georgia FoodsHotels and restaurants, Reidsville | 1 | 0 |
| Gestamp North AmericaVehicles and aerospace, Troy | 1 | 0 |
| Gilbane Building CompanyConstruction, Providence | 1 | 0 |
| Global IT SolutionsIT services, Mckinney | 1 | 0 |
| Global Life Sciences Solutions USAResearch and development, Marlborough | 1 | 0 |
| Global Technical Training ServicesConsulting, Seneca | 1 | 0 |
| Globalfaces DirectBusiness services, Huntersville | 1 | 0 |
| GoogleIT services, Mountain View | 1 | 1,741 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.