H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| MorganConstruction, Duncan | 1 | 0 |
| MorningstarInvestments, Chicago | 1 | 0 |
| Motley RiceLegal services, Mt. Pleasant | 1 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 1 | 0 |
| Moxie IT SolutionsIT services, Ashburn | 1 | 0 |
| Muke GroupIT services, Parsippany | 1 | 0 |
| N2 ServicesIT services, Jacksonville | 1 | 0 |
| NIC Info TekIT services, Temple Terrace | 1 | 0 |
| NSF InternationalEngineering services, Ann Arbor | 1 | 0 |
| Namo TechnologiesIT services, Irving | 1 | 0 |
| National Cable CommunicationsProfessional services, New York | 1 | 0 |
| Navi TechnologiesIT services, Tempe | 1 | 0 |
| Neni TechSystemsIT services, Lewisville | 1 | 0 |
| Netsec ProfessionalsProfessional services, Hammonton | 1 | 0 |
| New Math DataIT services, Houston | 1 | 0 |
| Next Gen Software SolutionsIT services, Ashburn | 1 | 0 |
| Nextgen IT SolutionsIT services, Ashburn | 1 | 0 |
| Nexus AI SolutionsIT services, Charlotte | 1 | 0 |
| Nitor InfotechProfessional services, Schaumburg | 1 | 0 |
| Nobl QIT services, Plano | 1 | 0 |
| NordsonManufacturing, Amherst | 1 | 0 |
| NoteefyIT services, Topanga | 1 | 0 |
| Novant HealthHospitals, Charlotte | 1 | 0 |
| Novatio SolutionsProfessional services, Orlando | 1 | 0 |
| Nsar IndWholesale, Myrtle Beach | 1 | 0 |
| Nucor Steel Berkeley, NucorManufacturing, Huger | 1 | 0 |
| Nutramax LaboratoriesRetail, Lancaster | 1 | 0 |
| NxtGen AnalysisResearch and development, North Charleston | 1 | 0 |
| NymbusIT services, Jacksonville | 1 | 0 |
| Oerlikon Balzers Coating USAManufacturing, Elgin | 1 | 0 |
| Omada HealthIT services, South San Francisco | 1 | 0 |
| Omatic SoftwareSoftware, Mt. Pleasant | 1 | 0 |
| OnstakIT services, Pleasanton | 1 | 0 |
| Orangeburg High School for Health Professions (HSHP)Schools, Orangeburg | 1 | 0 |
| OrbienIT services, Columbia | 1 | 0 |
| OrbisiqIT services, Irving | 1 | 0 |
| OrprizeIT services, Herndon | 1 | 0 |
| Orrba SystemsIT services, Rock Hill | 1 | 0 |
| Owen Electric Steel Company of SCManufacturing, Irving | 1 | 0 |
| OxcoManufacturing, Fort Mill | 1 | 0 |
| PRN ITIT services, Dallas | 1 | 0 |
| Pac Tell GroupManufacturing, Trenton | 1 | 0 |
| Palmetto Citizens Federal Credit UnionBanking, Columbia | 1 | 0 |
| Palmetto ExcelSchools, North Charleston | 1 | 0 |
| Palmetto Retina CenterPhysician practices, West Columbia | 1 | 0 |
| Panasonic AvionicsIT services, Irvine | 1 | 0 |
| PayPalFinance, San Jose | 1 | 226 |
| Paychex North AmericaAccounting, Rochester | 1 | 0 |
| PaylocityAccounting, Schaumburg | 1 | 0 |
| Peer StaffingIT services, Mckinney | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.