H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Grand Strand Surgical SpecialistsHospitals, Myrtle Beach | 1 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 1 | 0 |
| Greenville County Commission on Alcohol & Drug AbuseHealth care, Greenville | 1 | 0 |
| Groundworks OperationsConstruction, Virginia Beach | 1 | 0 |
| GtechIT services, Coppell | 1 | 0 |
| Guru Consulting ServicesIT services, Princeton | 1 | 0 |
| H10 SeattleStaffing, Seattle | 1 | 0 |
| HRCSIT services, Dawsonville | 1 | 0 |
| HVP Capital JVProfessional services, Bloomington | 1 | 0 |
| Halocarbon Life SciencesManufacturing, North Augusta | 1 | 0 |
| HamsitekIT services, Chantilly | 1 | 0 |
| Hanuhigh TechnologiesConsulting, Chesterfield | 1 | 0 |
| Hazeltree Fund ServicesInvestments, New York | 1 | 0 |
| HealthEquityInvestments, Draper | 1 | 0 |
| Hector SystemsIT services, Irving | 1 | 0 |
| High Performance ConductorsManufacturing, Inman | 1 | 0 |
| Highland Baking CompanyManufacturing, Northbrook | 1 | 0 |
| Highmark HealthInsurance, Pittsburgh | 1 | 0 |
| Hinduja TechEngineering services, Farmington Hills | 1 | 0 |
| Hire IT peopleIT services, Piscataway | 1 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 1 | 0 |
| Hiteck SolutionsStaffing, Piscataway | 1 | 0 |
| Hoffman Building TechnologiesConstruction, Greensboro | 1 | 0 |
| Home Depot Management CompanyRetail, Atlanta | 1 | 0 |
| Hop Global ServiceConsulting, Austin | 1 | 0 |
| Hospital Physician Services Southeast, ProfessionalPhysician practices, Knoxville | 1 | 0 |
| Hso Enterprise SolutionsIT services, New York | 1 | 0 |
| Hubbell Power SystemsManufacturing, St. Louis | 1 | 0 |
| Humanitarian Software HoldingsIT services, Clemson | 1 | 0 |
| HussmannWholesale, Bridgeton | 1 | 0 |
| IAP AutomationEngineering services, Spartanburg | 1 | 0 |
| IFA ROTORION - North AmericaVehicles and aerospace, Summerville | 1 | 0 |
| IT GatewayIT services, Piscataway | 1 | 0 |
| IT VisionIT services, Cary | 1 | 0 |
| ITFluenceIT services, Mckinney | 1 | 0 |
| IdexcelIT services, Herndon | 1 | 0 |
| IllumifinInsurance, Woodbury | 1 | 0 |
| Im SolutionsIT services, Monmouth Junction | 1 | 0 |
| Independent Health AssociationInsurance, Buffalo | 1 | 0 |
| Indus GroupIT services, Hackensack | 1 | 0 |
| InfinicsIT services, Charlotte | 1 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 1 | 0 |
| InfoDrive SystemsIT services, Chandler | 1 | 0 |
| Infosol SolutionsIT services, Princeton | 1 | 0 |
| Infrapod TechnologiesIT services, Irving | 1 | 0 |
| Infrastructure Consulting & EngineeringEngineering services, West Columbia | 1 | 0 |
| IngenicsConsulting, Greenville | 1 | 0 |
| IngevityProfessional services, North Charleston | 1 | 0 |
| IngsolIT services, Greenville | 1 | 0 |
| Innorev TechnologiesIT services, Flower Mound | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.