H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| DR Richard James M Hansen & Associates Fort MillHealth care, Orange | 1 | 0 |
| DXC Technology ServicesIT services, Ashburn | 1 | 0 |
| DaVitaHealth care, Brentwood | 1 | 0 |
| Daedalus IndustrialSemiconductors, Easley | 1 | 0 |
| Daifuku North AmericaCorporate offices, Novi | 1 | 0 |
| Danfoss Power Solutions (US) CompanyManufacturing, Ames | 1 | 0 |
| Datalab InfotechIT services, Richardson | 1 | 0 |
| DatalakeIT services, Alpharetta | 1 | 0 |
| DataquadIT services, Frisco | 1 | 0 |
| DatassayIT services, Branchburg | 1 | 0 |
| DeNovo SystemsIT services, Worthington | 1 | 0 |
| Dealer TireWholesale, Cleveland | 1 | 0 |
| Decide4Action SCIT services, Greenville | 1 | 0 |
| Decostar IndustriesVehicles and aerospace, Carrollton | 1 | 0 |
| Deer Brook ConsultingIT services, North Charleston | 1 | 0 |
| Dell USAWholesale, Round Rock | 1 | 0 |
| Delta Bravo Artificial IntelligenceIT services, Fort Mill | 1 | 0 |
| Delta Dental Insurance CompanyInsurance, Alpharetta | 1 | 0 |
| Dental Professionals of South CarolinaHealth care, Effingham | 1 | 0 |
| Department of Public Utilities, City of OrangeburgUtilities, Orangeburg | 1 | 0 |
| Derex TechnologiesIT services, Harrison | 1 | 0 |
| Detroit Engineered ProductsIT services, Troy | 1 | 0 |
| DevfiIT services, Vienna | 1 | 0 |
| DexianIT services, McLean | 1 | 0 |
| DigitalbytesIT services, Langhorne | 1 | 0 |
| Diona (US)IT services, Austin | 1 | 0 |
| Divine Global SolutionsIT services, Columbia | 1 | 0 |
| Dollar GeneralRetail, Goodlettsville | 1 | 0 |
| Dominion Energy South CarolinaUtilities, Cayce | 1 | 0 |
| Donato USAIT services, Denver | 1 | 0 |
| Dotcom TeamProfessional services, Braintree | 1 | 0 |
| DoubluWholesale, Columbia | 1 | 0 |
| Driscoll'sAgriculture, Watsonville | 1 | 0 |
| DuBu ResearchConsulting, Harleysville | 1 | 0 |
| EMS-CHEMIE (North America)Manufacturing, Sumter | 1 | 0 |
| EPAM SystemsIT services, Newtown | 1 | 0 |
| EPC ColumbiaEngineering services, Columbia | 1 | 0 |
| EalearnIT services, Edison | 1 | 0 |
| Eastern BankBanking, Boston | 1 | 0 |
| Echo Global LogisticsConsulting, Chicago | 1 | 0 |
| Ecom SolutionsIT services, Charlotte | 1 | 0 |
| EdTheoryHealth care, Pleasanton | 1 | 0 |
| EdisquareIT services, Germantown | 1 | 0 |
| EffulgentIT services, Prosper | 1 | 0 |
| Eggersmann Recycling TechnologyManufacturing, Spartanburg | 1 | 0 |
| ElasticsearchIT services, San Francisco | 1 | 0 |
| Electro-Voice DynacordCommunications equipment, Burnsville | 1 | 0 |
| Electrolux Consumer ProductsManufacturing, Charlotte | 1 | 0 |
| Element Logic USManufacturing, Melbourne | 1 | 0 |
| Element TV CompanyCommunications equipment, Edina | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.