H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Sojo IndustriesBusiness services, Bristol | 1 | 0 |
| Solar StatesConstruction, Philadelphia | 1 | 0 |
| SolenisWholesale, Wilmington | 1 | 0 |
| SolutionSoftIT services, Schaumburg | 1 | 0 |
| Somerset Health ServicesPhysician practices, Pittsburgh | 1 | 0 |
| Somerset Planning and Engineering ServicesManufacturing, Somerset | 1 | 0 |
| SonosManufacturing, Goleta | 1 | 0 |
| Sooth LabsIT services, Pittsburgh | 1 | 0 |
| Sophlogic GlobalStaffing, Irvine | 1 | 0 |
| Sorenson CommunicationsIT services, Salt Lake City | 1 | 0 |
| South Hills Dental Arts-McMurrayHealth care, Pittsburgh | 1 | 0 |
| Southern Farm Bureau Casualty Insurance CompanyInsurance, Ridgeland | 1 | 0 |
| SpacePalmEngineering services, Lewisville | 1 | 0 |
| Spark Info SolutionsIT services, Irving | 1 | 0 |
| Spark OrthodonticsHealth care, Nashville | 1 | 0 |
| Spark TherapeuticsPharmaceuticals, South San Francisco | 1 | 0 |
| Specht Higgins & AssociatesAccounting, Bala Cynwyd | 1 | 0 |
| Specialist Resources GlobalIT services, Franklin | 1 | 0 |
| Specialty MineralsMining and energy, Bethlehem | 1 | 0 |
| SpecialtyCareProfessional services, Brentwood | 1 | 0 |
| SpectraMD USAIT services, East Windsor | 1 | 0 |
| Spectrum Health ServicesHealth care, Philadelphia | 1 | 0 |
| Spencer GiftsRetail, Egg Harbor Township | 1 | 0 |
| Spice RouteHotels and restaurants, Sunnyvale | 1 | 0 |
| Spotlight SecurityIT services, New York | 1 | 0 |
| Spray-TekManufacturing, Middlesex | 1 | 0 |
| Springs Window FashionsManufacturing, Middleton | 1 | 0 |
| SquintSoftware, San Francisco | 1 | 0 |
| Sri Shakthi IT ServicesIT services, Lewisville | 1 | 0 |
| Sriven ProsIT services, Naperville | 1 | 0 |
| St Johns Nursery School of Lower MerionHealth care, Bala Cynwyd | 1 | 0 |
| St. Peter's SchoolSchools, Philadelphia | 1 | 0 |
| StackIntelIT services, Princeton | 1 | 0 |
| StafflabsIT services, Princeton | 1 | 0 |
| Standard Model BiomedicineIT services, Dover | 1 | 0 |
| Stanley Black & DeckerManufacturing, New Britain | 1 | 0 |
| Stantec ArchitectureEngineering services, Chicago | 1 | 0 |
| Stark CarpetRetail, New York | 1 | 0 |
| StartekkIT services, Plano | 1 | 0 |
| State Street Bank and Trust CompanyBanking, Boston | 1 | 0 |
| Static IQIT services, Farmers Branch | 1 | 0 |
| StediCloud and data hosting, New York | 1 | 0 |
| Steel Fab EnterprisesManufacturing, Lancaster | 1 | 0 |
| Steel Rivers Council of GovernmentsGovernment, Homestead | 1 | 0 |
| SteepConsultIT services, New York | 1 | 0 |
| Stellar CyberSoftware, San Jose | 1 | 0 |
| Stelmakh & AssociatesLegal services, Seattle | 1 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 1 | 0 |
| Stocker EnterpriseBusiness services, Wind Gap | 1 | 0 |
| Stout Risius RossProfessional services, Chicago | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.