H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| SKF USAManufacturing, Blue Bell | 1 | 0 |
| SLKoneConsulting, Raleigh | 1 | 0 |
| SLN SolutionsConsulting, Westerville | 1 | 0 |
| SNBRManufacturing, Logan | 1 | 0 |
| SPI Cloud SystemsIT services, Bridgewater | 1 | 0 |
| SQA ConceptsIT services, Ashburn | 1 | 0 |
| SR SystemsIT services, Austin | 1 | 0 |
| SRI Tech SolutionsIT services, Tampa | 1 | 0 |
| SRM TechnologiesIT services, Frisco | 1 | 0 |
| SSM IndustriesConstruction, Pittsburgh | 1 | 0 |
| STE AethonComputer hardware, Pittsburgh | 1 | 0 |
| STEM Healthcare USConsulting, York | 1 | 0 |
| SVAM InternationalIT services, Great Neck | 1 | 0 |
| Safety & Efficacy IT SolutionsIT services, Round Rock | 1 | 0 |
| Sage Growth PartnersConsulting, Baltimore | 1 | 0 |
| Saggi SolutionsIT services, Chantilly | 1 | 0 |
| Saiana TechnologiesIT services, Piscataway | 1 | 0 |
| Saion SolutionsIT services, Carrollton | 1 | 0 |
| SaksoftIT services, Jersey City | 1 | 0 |
| Samrajya ServicesIT services, Monmouth Junction | 1 | 0 |
| SanQuestIT services, Irving | 1 | 0 |
| SanctityinternationalIT services, Columbia | 1 | 0 |
| Sann IT SolutionsIT services, Herndon | 1 | 0 |
| Sanra SolutionsIT services, Gold River | 1 | 0 |
| Sanrose Information ServicesIT services, Tallahassee | 1 | 0 |
| Sapiens AmericasIT services, Rochelle Park | 1 | 0 |
| Sapot SystemsIT services, Sterling | 1 | 0 |
| Sarah A. Reed Children's CenterHealth care, Erie | 1 | 0 |
| Sarah Cannon Research Institute HoldingsProfessional services, Irving | 1 | 0 |
| Satyam JiHotels and restaurants, Blairsville | 1 | 0 |
| Saven TechnologiesIT services, Manalapan | 1 | 0 |
| SawfishManufacturing, Norristown | 1 | 0 |
| Scaringi & ScaringiLegal services, Harrisburg | 1 | 0 |
| Schafkopf LawLegal services, Bala Cynwyd | 1 | 0 |
| Schlumberger TechnologyMining and energy, Katy | 1 | 0 |
| Scholar IT SolutionsIT services, Duluth | 1 | 0 |
| Schreiber FoodsManufacturing, Green Bay | 1 | 0 |
| Schrill TechnologiesIT services, Houston | 1 | 0 |
| ScopeDocsIT services, Alameda | 1 | 0 |
| Script Health PBCIT services, Chicago | 1 | 0 |
| SeakeeperEngineering services, California | 1 | 0 |
| Seiler & DruryEngineering services, Norristown | 1 | 0 |
| Seko Dosing SystemsWholesale, Tullytown | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Sentara HealthHospitals, Virginia Beach | 1 | 0 |
| SentechInstruments, Willow Grove | 1 | 0 |
| SequonRetail, Cockeysville | 1 | 0 |
| Serge GlobalOther services, Jenkintown | 1 | 0 |
| SerimatrixIT services, East Brunswick | 1 | 0 |
| ServITIT services, Fairfax | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.