H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Service Oriented SolutionsIT services, Sunol | 1 | 0 |
| Seton Hill UniversityUniversities, Greensburg | 1 | 0 |
| Shashra SolutionsIT services, Exton | 1 | 0 |
| Shell US HostingMining and energy, Houston | 1 | 0 |
| Shinewell TechnologiesIT services, Farmington Hills | 1 | 0 |
| ShipIn SystemsTransport and logistics, Newton | 1 | 0 |
| Shivex IT SolutionsConsulting, Brookfield | 1 | 0 |
| Shyld AIInstruments, Sunnyvale | 1 | 0 |
| Siegfried AdvisoryAccounting, Wilmington | 1 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 1 | 0 |
| Sigma GroupIT services, Morganville | 1 | 0 |
| Sigma SoftwareIT services, Dallas | 1 | 0 |
| Sigmapharm LaboratoriesPharmaceuticals, Bensalem | 1 | 0 |
| Signature DiagnosticsResearch and development, Pittsburgh | 1 | 0 |
| Signature Smile DentalHealth care, Bristol | 1 | 0 |
| Silicon Tech SolutionsIT services, San Ramon | 1 | 0 |
| SimformIT services, Orlando | 1 | 0 |
| Simon Kucher & Partners Strategy & Marketing ConsultantsConsulting, Boston | 1 | 0 |
| Simpson Gumpertz & HegerEngineering services, Waltham | 1 | 95 |
| Skanska USA BuildingConstruction, Parsippany | 1 | 0 |
| Skill BuddyIT services, Cary | 1 | 0 |
| Skill InventionsIT services, Fresh Meadows | 1 | 0 |
| SkillBuilder.IOResearch and development, Pittsburgh | 1 | 0 |
| SkillNet SolutionsIT services, San Jose | 1 | 0 |
| SkillbodhiIT services, Chadds Ford | 1 | 0 |
| SkillcycleSoftware, New York | 1 | 0 |
| SkilloIT services, Charlotte | 1 | 0 |
| Sky TechnologiesIT services, Alexandria | 1 | 0 |
| Skylo TechnologiesTelecom, Mountain View | 1 | 0 |
| Slate Design BuildEngineering services, Havertown | 1 | 0 |
| Smart IT FrameProfessional services, Somerset | 1 | 0 |
| Smart Software Testing SolutionsSoftware, Pittsburgh | 1 | 0 |
| Smigel, Anderson & SacksLegal services, Harrisburg | 1 | 0 |
| Sns Info SolutionsIT services, Allentown | 1 | 0 |
| Snyder’s-LanceManufacturing, Camden | 1 | 0 |
| Soarswell SolutionsIT services, Reston | 1 | 0 |
| Social FinanceFinance, San Francisco | 1 | 7 |
| Socotra Tech ServicesIT services, Morgantown | 1 | 0 |
| Sofidel AmericaManufacturing, Horsham | 1 | 0 |
| Soft NutIT services, Duluth | 1 | 0 |
| SoftNiceIT services, Allentown | 1 | 0 |
| SoftsagesIT services, Malvern | 1 | 0 |
| SofttechersIT services, Charlotte | 1 | 0 |
| Software BlocIT services, Plano | 1 | 0 |
| Software Galaxy SystemsStaffing, Princeton | 1 | 0 |
| Software LabsIT services, Plainview | 1 | 0 |
| Software MerchantIT services, Wayne | 1 | 0 |
| Software Resource ManagementIT services, Glen Allen | 1 | 0 |
| Software TechnologyIT services, Princeton | 1 | 0 |
| Softworld TechnologiesIT services, Plano | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.