H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| TRM LabsCloud and data hosting, San Francisco | 1 | 0 |
| TW MetalsWholesale, Exton | 1 | 0 |
| TabnerIT services, Charlotte | 1 | 0 |
| TagSGSolutionsIT services, Clarksburg | 1 | 0 |
| Takeda Development Center AmericasPharmaceuticals, Cambridge | 1 | 0 |
| TaktlEngineering services, Turtle Creek | 1 | 0 |
| Talen Energy SupplyUtilities, Houston | 1 | 0 |
| Talent ClustrIT services, Longmont | 1 | 0 |
| Talent EXPConsulting, Ambler | 1 | 0 |
| Talents R USIT services, Concord | 1 | 0 |
| Talson SolutionsConsulting, Philadelphia | 1 | 0 |
| Tanner Law OfficesLegal services, Camp Hill | 1 | 0 |
| TantechConsulting, Newark | 1 | 0 |
| Tanvi IT SolutionsIT services, Chantilly | 1 | 0 |
| Tapas Cloud ComIT services, Red Lion | 1 | 0 |
| Tata TechnologiesIT services, Detroit | 1 | 0 |
| Tatua USAManufacturing, Center Valley | 1 | 0 |
| Tatvam TechnologiesIT services, Frisco | 1 | 0 |
| TauliaIT services, San Francisco | 1 | 0 |
| Taylor CommunicationsCloud and data hosting, North Mankato | 1 | 0 |
| Team TranquilIT services, Fairfield | 1 | 0 |
| Tec Orbit DigitalIT services, Denver | 1 | 0 |
| TecaholicIT services, Palatine | 1 | 0 |
| Tech EraIT services, Irving | 1 | 0 |
| Tech FortisIT services, Hillsborough | 1 | 0 |
| Tech PunditsIT services, North Brunswick | 1 | 0 |
| Tech Talent ConnectIT services, Kansas City | 1 | 0 |
| Tech-Apex SolutionsIT services, Irving | 1 | 0 |
| TechAlphaIT services, Mckinney | 1 | 0 |
| TechCoreGlobalIT services, Plainview | 1 | 0 |
| TechMetroIT services, Plano | 1 | 0 |
| TechcloudusaIT services, Cumming | 1 | 0 |
| Techgeon SolutionsIT services, Dallas | 1 | 0 |
| Techgurus ConsultingIT services, Mechanicsburg | 1 | 0 |
| TechionsIT services, Milpitas | 1 | 0 |
| TechmindsIT services, Exton | 1 | 0 |
| Techmorgonite Software SolutionsIT services, Stoneham | 1 | 0 |
| TechnatioIT services, Atlanta | 1 | 0 |
| Technman ConsultingIT services, Royersford | 1 | 0 |
| Techno TasksIT services, Farmers Branch | 1 | 0 |
| Techno9 SolutionsIT services, Southlake | 1 | 0 |
| TechnogenIT services, Chantilly | 1 | 0 |
| TechnovisionIT services, Metuchen | 1 | 0 |
| TechpointConsulting, Vienna | 1 | 0 |
| Techsynergy SourcesIT services, Plano | 1 | 0 |
| TechvisionIT services, Eagan | 1 | 0 |
| TechvyIT services, Eden Prairie | 1 | 0 |
| TekbasicSoftware, Monmouth Junction | 1 | 0 |
| TekdoyengroupIT services, Fishers | 1 | 0 |
| TekfiniteIT services, Apex | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.