H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| DynasticxIT services, Somerset | 1 | 0 |
| E Comm QuestIT services, Sandy Springs | 1 | 0 |
| E-CqrIT services, Austin | 1 | 0 |
| ECOM ConsultingIT services, Plano | 1 | 0 |
| ECS MidwestEngineering services, Chantilly | 1 | 0 |
| ETEK IT SolutionsIT services, Gaithersburg | 1 | 0 |
| EXXCEL Project ManagementConstruction, Columbus | 1 | 0 |
| Eagle Harbor SolutionsProfessional services, Chantilly | 1 | 0 |
| EalearnIT services, Edison | 1 | 0 |
| East Ohio Conference of The United Methodist ChurchOther services, North Canton | 1 | 0 |
| Ebenezer Healthcare AccessHealth care, Dayton | 1 | 0 |
| Ebon Solar ManufacturingSemiconductors, Portsmouth | 1 | 0 |
| Echo IT SolutionsIT services, Dallas | 1 | 0 |
| Echospark TechnologiesIT services, Irving | 1 | 0 |
| EcloudoptimumIT services, Somerset | 1 | 0 |
| Ecom SolutionsIT services, Charlotte | 1 | 0 |
| EduMindEducation, Dublin | 1 | 0 |
| EduvisionUniversities, Phoenix | 1 | 0 |
| EdvenSoft SolutionsIT services, Southlake | 1 | 0 |
| EeplusEngineering services, Irving | 1 | 0 |
| Egar USAVehicles and aerospace, Wellington | 1 | 0 |
| Egrove SystemsIT services, East Brunswick | 1 | 0 |
| Elastostar RubberManufacturing, Plain city | 1 | 0 |
| Electrical Resource ManagementConstruction, Wheaton | 1 | 0 |
| Electrify AmericaVehicles and aerospace, Reston | 1 | 0 |
| ElevateXIT services, Charlotte | 1 | 0 |
| Elevo AdvisorsLegal services, Cleveland | 1 | 0 |
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 1 | 0 |
| Eliquent Life SciencesConsulting, Washington | 1 | 0 |
| Elite LinkIT services, Irving | 1 | 0 |
| Elite Tech InfoProfessional services, Mckinney | 1 | 0 |
| EllianseIT services, Henderson | 1 | 0 |
| Embraer Executive AircraftVehicles and aerospace, Melbourne | 1 | 0 |
| EmcWholesale, Round Rock | 1 | 0 |
| Emerald Built EnvironmentsEngineering services, Cleveland | 1 | 0 |
| Emerson Climate TechnologiesManufacturing, Sidney | 1 | 0 |
| Emory HealthcareHospitals, Atlanta | 1 | 0 |
| Employer Direct HealthcareInsurance, Dallas | 1 | 0 |
| Empower ProfessionalsIT services, Somerset | 1 | 0 |
| Encompass Health Rehabilitation Hospital of DaytonHospitals, Dayton | 1 | 0 |
| Encore Professional ServicesManufacturing, Seven Mile | 1 | 0 |
| EndavaIT services, Plano | 1 | 0 |
| Endeavour TechnologiesIT services, Chantilly | 1 | 0 |
| Enerfab Power & IndustrialConstruction, Cincinnati | 1 | 0 |
| Energizer ManufacturingManufacturing, Clayton | 1 | 0 |
| Energy VaultConstruction, Westlake Village | 1 | 0 |
| Engineering Technology AssociatesEngineering services, Troy | 1 | 0 |
| Enson MarketWholesale, Orlando | 1 | 0 |
| Enternet Business SystemsIT services, Morganville | 1 | 0 |
| Enterprise qa labsIT services, Durham | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.