H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Environmental Design GroupEngineering services, Akron | 1 | 0 |
| Eparchy of Our Lady of Lebanon of Los AngelesOther services, St. Louis | 1 | 0 |
| Epsilon Software SolutionsIT services, Alpharetta | 1 | 0 |
| Equinox IT SolutionsIT services, Dallas | 1 | 0 |
| EquitasitIT services, Frisco | 1 | 0 |
| Erie County Office of AuditorOther services, Sandusky | 1 | 0 |
| EtekserveIT services, Newark | 1 | 0 |
| Euclid ElementzIT services, Woodbridge | 1 | 0 |
| Euna SolutionsSoftware, Atlanta | 1 | 0 |
| Euniverse TechnologiesIT services, Irving | 1 | 0 |
| EvalueserveConsulting, Raleigh | 1 | 0 |
| EverCommerce SolutionsSoftware, Denver | 1 | 0 |
| Everest Clinical ResearchConsulting, Bridgewater | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Everest TechIT services, Leander | 1 | 0 |
| Everett IndustriesManufacturing, Warren | 1 | 0 |
| Eversoft TechnologiesIT services, Charlotte | 1 | 0 |
| Evoke TechnologiesIT services, Dayton | 1 | 0 |
| Exact SciencesHealth care, Madison | 1 | 0 |
| Excel Est ServicesIT services, Dallas | 1 | 0 |
| Excelitas TechnologiesSemiconductors, Gaithersburg | 1 | 0 |
| Expert Global Solutions lnc.IT services, Marietta | 1 | 0 |
| F&P America Mfg.Vehicles and aerospace, Troy | 1 | 0 |
| F5IT services, Seattle | 1 | 0 |
| FD RollsWholesale, Solon | 1 | 0 |
| FNSTransport and logistics, Torrance | 1 | 0 |
| FORTNA SystemsConstruction, Mt. Washington | 1 | 0 |
| Fast EnterprisesIT services, Centennial | 1 | 0 |
| Fast Profit BotIT services, Canfield | 1 | 0 |
| Fayetteville Perry Local School District Board of EducationSchools, Fayetteville | 1 | 0 |
| Fca USVehicles and aerospace, Auburn Hills | 1 | 0 |
| Fechko ExcavatingConstruction, Medina | 1 | 0 |
| FedEx Custom CriticalTransport and logistics, Richfield | 1 | 0 |
| FedEx Supply ChainTransport and logistics, Warrendale | 1 | 0 |
| Federal ExpressTransport and logistics, Memphis | 1 | 0 |
| Federal Reserve Bank of ClevelandFinance, Cleveland | 1 | 0 |
| Ferry Cap & Set Screw CompanyManufacturing, Lakewood | 1 | 0 |
| Fifield, Kim & Associates CpasAccounting, Columbus | 1 | 0 |
| Financial Industry Regulatory AuthorityOther services, Washington | 1 | 0 |
| Findpro GroupIT services, Piscataway | 1 | 0 |
| FiniteTekIT services, Chantilly | 1 | 0 |
| Firelands Regional Medical CenterHospitals, Sandusky | 1 | 0 |
| First Horizon BankBanking, Memphis | 1 | 0 |
| First TekIT services, Piscataway, | 1 | 0 |
| Five BelowRetail, Philadelphia | 1 | 0 |
| Fives BronxManufacturing, North Canton | 1 | 0 |
| Flagstar BankBanking, Hicksville | 1 | 0 |
| FlairsoftIT services, Columbus | 1 | 0 |
| Flexera GlobalIT services, Sugar Land | 1 | 0 |
| Flexrack By Q CellsManufacturing, Cleveland | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.