H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Columbus RadiologyPhysician practices, Columbus | 1 | 0 |
| Columbus Realty SourceConstruction, Columbus | 1 | 0 |
| Comeds GlobalIT services, Greer | 1 | 0 |
| Commercial Electric ProductsManufacturing, Cleveland | 1 | 0 |
| Commissioning PartnersConsulting, Morris Plains | 1 | 0 |
| Community Space DevelopmentReal estate, Dublin | 1 | 0 |
| Community for New DirectionHealth care, Columbus | 1 | 0 |
| CommuteAirTransport and logistics, Westlake | 1 | 0 |
| Compass Infrastructure GroupEngineering services, Columbus | 1 | 0 |
| Compleat Technical SolutionsIT services, Charlotte | 1 | 0 |
| Compugra SystemsIT services, Monmouth JCT | 1 | 0 |
| Compulse EnterprisesMedia and information, Hunt Valley | 1 | 0 |
| Compusoft Integrated SolutionsIT services, Farmington Hills | 1 | 0 |
| Computek SolutionsIT services, Farmington Hills | 1 | 0 |
| Concentrix SolutionsBusiness services, Cincinnati | 1 | 0 |
| Concor IT SolutionsIT services, Charlotte | 1 | 0 |
| Conduent State & Local SolutionsIT services, Plano | 1 | 0 |
| CongensysIT services, Iselin | 1 | 0 |
| Conrelv SolutionsIT services, Mckinney | 1 | 0 |
| Consoliplex HoldingInsurance, Valley View | 1 | 0 |
| Continental Tire The AmericasManufacturing, Fort Mill | 1 | 0 |
| ContrivaIT services, Plano | 1 | 0 |
| Cooper-Standard AutomotiveVehicles and aerospace, Northville | 1 | 0 |
| Copper DartIT services, Farmington Hills | 1 | 0 |
| Coral Consulting ServicesIT services, Frisco | 1 | 0 |
| Core InteractionRetail, Harrison | 1 | 0 |
| Core Molding TechnologiesManufacturing, Columbus | 1 | 0 |
| Core Net AiIT services, Charlotte | 1 | 0 |
| CorelightIT services, San Francisco | 1 | 0 |
| Cornelis NetworksSemiconductors, Wayne | 1 | 0 |
| Cornerstone Shared ServicesRetail, West Chester | 1 | 0 |
| Corp2corpIT services, Jersey City | 1 | 0 |
| Coterie ApplicationsSoftware, Appleton | 1 | 0 |
| Coulter VenturesManufacturing, Columbus | 1 | 0 |
| Coupa SoftwareSoftware, Foster City | 1 | 0 |
| Coupe HealthInsurance, Eagan | 1 | 0 |
| CourtAvenueProfessional services, San Diego | 1 | 0 |
| Covant SolutionsIT services, Newark | 1 | 0 |
| Covariance BiosciencesResearch and development, Cleveland | 1 | 0 |
| CovidienMedical devices, Minneapolis | 1 | 0 |
| Crane ChemPharma & EnergyEngineering services, The Woodlands | 1 | 0 |
| Crane Worldwide LogisticsTransport and logistics, Houston | 1 | 0 |
| Crawford Technologies USAIT services, Potsdam | 1 | 0 |
| Crawford, Murphy & TillyEngineering services, Springfield | 1 | 0 |
| Credera Enterprises CompanyConsulting, Addison | 1 | 0 |
| Crescendo Commerical RealtyReal estate, Cleveland | 1 | 0 |
| Crestview ManagementHotels and restaurants, Crestview Hills | 1 | 0 |
| Criminal Justice Coordinating CouncilGovernment, Toledo | 1 | 0 |
| Crystal EquationIT services, Chicago | 1 | 0 |
| Cubic TechnologiesIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.