H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Flexsys AmericaManufacturing, Akron | 1 | 0 |
| FlextonIT services, San Jose | 1 | 0 |
| FlightSafety InternationalEducation, Columbus | 1 | 0 |
| FlooidIT services, Cincinnati | 1 | 0 |
| Fluence EnergyUtilities, Arlington | 1 | 0 |
| Forefront Consulting ServicesStaffing, Austin | 1 | 0 |
| Forged Fiber 37Telecom, Dallas | 1 | 0 |
| FormlabsManufacturing, Somerville | 1 | 213 |
| Formlabs OhioManufacturing, Somerville | 1 | 0 |
| Fortius TechnologiesIT services, Irving | 1 | 0 |
| Foundation SoftwareIT services, Strongsville | 1 | 0 |
| FountaneIT services, Mankato | 1 | 0 |
| Franklin InternationalManufacturing, Columbus | 1 | 0 |
| Fred Hutchinson Cancer CenterHospitals, Seattle | 1 | 0 |
| FreightWiseConsulting, Brentwood | 1 | 0 |
| Fresenius USA ManufacturingInstruments, Waltham | 1 | 0 |
| Freudenberg-Nok General PartnershipManufacturing, Plymouth | 1 | 0 |
| FuturetyConsulting, Columbus | 1 | 0 |
| G. StephensConstruction, Akron | 1 | 0 |
| GA Advisory & Valuation ServicesProfessional services, Westlake Village | 1 | 0 |
| GLASfunds HoldingsInvestments, Cleveland | 1 | 0 |
| GMD Group of OhioWholesale, Columbus | 1 | 0 |
| GNRSystemsIT services, Herndon | 1 | 0 |
| GOJO IndustriesManufacturing, Akron | 1 | 0 |
| GanaITIT services, Tampa | 1 | 0 |
| Gantec Publishing SolutionsIT services, Schaumburg | 1 | 0 |
| Gateway SolutionsIT services, Overland Park | 1 | 0 |
| Geisinger System ServicesHospitals, Danville | 1 | 0 |
| Geller Data SolutionsIT services, Delray Beach | 1 | 0 |
| Gen.Consulting, Wynnewood | 1 | 0 |
| Generic SolutionsIT services, Farmers Branch | 1 | 0 |
| Geneses Tech SolutionsIT services, Tempe | 1 | 0 |
| Genesis Healthcare SystemHospitals, Zanesville | 1 | 0 |
| Genius MindsIT services, Tacoma | 1 | 0 |
| GensysIT services, Dublin | 1 | 0 |
| Geotechnical ConsultantsEngineering services, Westerville | 1 | 0 |
| Gilbane Building CompanyConstruction, Providence | 1 | 0 |
| Gilead SciencesResearch and development, Foster City | 1 | 0 |
| Givaudan FlavorsResearch and development, Cincinnati | 1 | 0 |
| GlasstechManufacturing, Perrysburg | 1 | 0 |
| Global Ambassadors Language AcademyEducation, Cleveland | 1 | 0 |
| Global AppsIT services, Frisco | 1 | 0 |
| Global AssociatesIT services, Dayton | 1 | 0 |
| Global IT SolutionsIT services, Mckinney | 1 | 0 |
| Global Infrastructure ServicesIT services, Richmond | 1 | 0 |
| Global MailTransport and logistics, Weston | 1 | 0 |
| Global Payment Holding CompanyFinance, Atlanta | 1 | 0 |
| GlobalLogicIT services, Santa Clara | 1 | 0 |
| Globant IT ServicesIT services, New York | 1 | 0 |
| GlobexEngineering services, Canfield | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.