H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Ellenoff Grossman & ScholeLegal services, New York | 1 | 0 |
| Ellery VossLegal services, Vienna | 1 | 0 |
| Ellison SystemsWholesale, St Petersburg | 1 | 0 |
| Elsberg Baker & MaruriLegal services, New York | 1 | 0 |
| ElsevierBusiness services, Alpharetta | 1 | 0 |
| EltropyIT services, Santa Clara | 1 | 0 |
| EmbectaMedical devices, Parsippany | 1 | 0 |
| Emec E-LogisticsStaffing, Branchburg | 1 | 0 |
| Emergent Product Development GaithersburgPharmaceuticals, Gaithersburg | 1 | 0 |
| Emergent TalentConsulting, Baton Rouge | 1 | 0 |
| Emerson ElectricManufacturing, Clayton | 1 | 0 |
| Eminence IT SolutionsIT services, Cary | 1 | 0 |
| Eminent Software ServicesIT services, East Windsor | 1 | 0 |
| EmmarIT services, Plano | 1 | 0 |
| EmonicsIT services, Piscataway | 1 | 0 |
| Empower RetirementInsurance, Greenwood Village | 1 | 0 |
| Empowerment Academy Charter SchollSchools, Jersey City | 1 | 0 |
| Enburg Group USAReal estate, Hackensack | 1 | 0 |
| Encore TechsolStaffing, Dallas | 1 | 0 |
| EndavaIT services, Plano | 1 | 0 |
| Endeavour TechnologiesIT services, Chantilly | 1 | 0 |
| Endurance Services Limited (dba Sompo)Insurance, Purchase | 1 | 0 |
| Endurance Warranty ServicesInvestments, Northbrook | 1 | 0 |
| Energix EPC USUtilities, Arlington | 1 | 0 |
| Energy Capital Partners ManagementInvestments, Summit | 1 | 0 |
| Enertis SolarEngineering services, San Francisco | 1 | 0 |
| Enext WirelessEngineering services, Hyattsville | 1 | 0 |
| Engineering and Information TechnologiesEngineering services, Egg Harbor Township | 1 | 0 |
| EnginetaEngineering services, New York | 1 | 0 |
| Englewood Hospital and Medical CenterHospitals, Englewood | 1 | 0 |
| Englewood LabManufacturing, Totowa | 1 | 0 |
| Enhance Therapies Master PaycoHealth care, Lakewood | 1 | 0 |
| Ensemble Music SchoolsEducation, Louisville | 1 | 0 |
| EnsonoCloud and data hosting, Downers Grove | 1 | 38 |
| EntellectsIT services, Rolling Meadows | 1 | 0 |
| EnterixInstruments, Edison | 1 | 0 |
| Enterprise Business SolutionsIT services, Falls Church | 1 | 0 |
| Enterprise Solutions AccountingAccounting, Hamilton | 1 | 0 |
| Entrepreneurship for AllConsulting, Lowell | 1 | 0 |
| EntrustCloud and data hosting, Shakopee | 1 | 0 |
| Envestnet Financial TechnologiesInvestments, Berwyn | 1 | 0 |
| Enviro-Sciences (of Delaware)Consulting, Lake Hopatcong | 1 | 0 |
| Environmental ChemicalBusiness services, Burlingame | 1 | 0 |
| Environmental Dynamics GroupManufacturing, Princeton | 1 | 0 |
| Envision InfosolutionsIT services, Newark | 1 | 0 |
| Envision Physician ServicesPhysician practices, Nashville | 1 | 0 |
| EnvistaConsulting, Carmel | 1 | 0 |
| EnzenePharmaceuticals, Pennington | 1 | 0 |
| Eone InfotechIT services, Edison | 1 | 0 |
| Epace TechnologiesIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.