H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| FBT GibbonsLegal services, Louisville | 1 | 0 |
| FCS GroupConstruction, Springfield | 1 | 0 |
| FL Tech SolutionsIT services, Tampa | 1 | 0 |
| FORTNA SystemsConstruction, Mt. Washington | 1 | 0 |
| FPM TechnologiesIT services, Sayreville | 1 | 0 |
| FXSpotStreamInvestments, Jersey City | 1 | 0 |
| Factor SystemsCloud and data hosting, Hamilton Township | 1 | 0 |
| FactspanIT services, Seattle | 1 | 0 |
| Family Food DistributorsWholesale, Kearny | 1 | 0 |
| Fandl Tax ServicesAccounting, Hoboken | 1 | 0 |
| FareportalBusiness services, New York | 1 | 0 |
| FedScaleIT services, Mount Jackson | 1 | 0 |
| Fermata DiscoveryIT services, Hoboken | 1 | 0 |
| Fi-TekCloud and data hosting, Edison | 1 | 0 |
| Fidelis Software SolutionsIT services, Cedarpark | 1 | 0 |
| FidessaIT services, Jersey City | 1 | 0 |
| Fifth Third BankBanking, Cincinnati | 1 | 0 |
| FinFit OpsFinance, Virginia Beach, VA | 1 | 0 |
| FiniteTekIT services, Chantilly | 1 | 0 |
| Fiona SolutionsIT services, Sugar Land | 1 | 0 |
| Fiori Technology SolutionsIT services, Irving | 1 | 0 |
| First American Title Insurance CompanyReal estate, Santa Ana | 1 | 0 |
| First Bank of the LakeBanking, Osage Beach | 1 | 0 |
| First Capitol ConsultingProfessional services, Los Angeles | 1 | 0 |
| FirstLight FiberTelecom, Albany | 1 | 0 |
| Five Nine ResourcesIT services, Dallas | 1 | 0 |
| Fladger Assoc.Staffing, Bear | 1 | 0 |
| Flair Tech SolutionsIT services, Redmond | 1 | 0 |
| Flavor WorldWholesale, Wilmington | 1 | 0 |
| Flemington Adult Day Care CenterHealth care, Flemington | 1 | 0 |
| FlexTrade SystemsSoftware, Great Neck | 1 | 0 |
| Flexbase TechnologiesSoftware, Miami | 1 | 0 |
| Flexible FinanceIT services, New York | 1 | 0 |
| FlexionIT services, Madison | 1 | 0 |
| FlexportConsulting, San Francisco | 1 | 85 |
| Flint SoftIT services, Mckinney | 1 | 0 |
| Flora Food USWholesale, Hackensack | 1 | 0 |
| Florence Township Board of EducationSchools, Florence Township | 1 | 0 |
| Florida Institute of TechnologyUniversities, Melbourne | 1 | 0 |
| Floyd Zadkovich (US)Legal services, New York | 1 | 0 |
| FluidstackCloud and data hosting, New York | 1 | 239 |
| Fluz FluzRetail, New York | 1 | 0 |
| FlyHigh TalentStaffing, Santa Clara | 1 | 0 |
| FlywireFinance, Boston | 1 | 0 |
| Focus Technology SolutionsIT services, Boston | 1 | 0 |
| FocusKPIIT services, Milpitas | 1 | 0 |
| Food Express InternationalWholesale, Piscataway | 1 | 0 |
| Foot Locker Corporate ServicesRetail, New York | 1 | 0 |
| Forbes MediaMedia and information, Jersey City | 1 | 0 |
| Forged Fiber 37Telecom, Dallas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.